<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chill Report &#124; Cool Gadgets, Music, Travel, TV &#38; Movies &#187; TV</title>
	<atom:link href="http://chillreport.com/category/entertainment-news/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://chillreport.com</link>
	<description>Stay Chilled &#124; The Coolest Luxury Source</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012: Chevy Super Bowl Commercial</title>
		<link>http://chillreport.com/2012/01/chevy-super-bowl-commercial/</link>
		<comments>http://chillreport.com/2012/01/chevy-super-bowl-commercial/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Chevy]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4076</guid>
		<description><![CDATA[Zach Borst, a 26-year-old filmmaker from Long Island, N.Y., wrote, produced and assembled a one-minute ad about a graduate getting a Chevrolet Camaro as a gift for a Chevrolet competition. When you see it, you&#8217;ll realize why Chevy picked it to air in the upcoming Super Bowl to an audience of 110 million people. Borst [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=2012%3A+Chevy+Super+Bowl+Commercial+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4076" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4076"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><iframe width="455" height="300" src="http://www.youtube.com/embed/Ae52ourE3Pw" frameborder="0" allowfullscreen></iframe></p>
<p>Zach Borst, a 26-year-old filmmaker from Long Island, N.Y., wrote, produced and assembled a one-minute ad about a graduate getting a Chevrolet Camaro as a gift for a Chevrolet competition. When you see it, you&#8217;ll realize why Chevy picked it to air in the upcoming Super Bowl to an audience of 110 million people.</p>
<p>Borst may be a homegrown filmmaker, but he&#8217;s been shooting video since he was seven, and has several quality commercials online. He&#8217;d also won a previous Chevrolet competition at the Tribeca film festival; knowing what the client wants does usually help in advertising. For the &#8220;Happy Grad&#8221; ad, Borst used friends for actors, camera help and locations.</p>
<p>&#8220;Happy Grad&#8221; &#8212; filmed by Borst and company in four hours &#8212; beat out 198 other video submissions and 400 scripts in the contest. To air, Chevy will spend at least $3.5 million for 30 seconds of air time.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2012/01/chevy-super-bowl-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPitch: Apple Prepares Bid For TV Rights</title>
		<link>http://chillreport.com/2012/01/ipitch-apple-prepares-bid-for-tv-rights/</link>
		<comments>http://chillreport.com/2012/01/ipitch-apple-prepares-bid-for-tv-rights/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[apple tv]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4060</guid>
		<description><![CDATA[Apple could be set to rush soccer broadcasting into a new era with a revolutionary, multi-billion dollar bid for television rights to the English Premier League. The technology giant is interested in acquiring exclusive rights to screen EPL games in England when the next package (for the 2013-2016 seasons) is tendered. The Cupertino, Calif., company [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=iPitch%3A+Apple+Prepares+Bid+For+TV+Rights+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4060" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4060"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p style="text-align: center;"><a href="http://chillreport.com/wp-content/uploads/2011/11/AppleHDTV.jpg"><img class="size-large wp-image-4030 aligncenter" title="AppleHDTV" src="http://chillreport.com/wp-content/uploads/2011/11/AppleHDTV-455x302.jpg" alt="" width="455" height="302" /></a></p>
<p>Apple could be set to rush soccer broadcasting into a new era with a revolutionary, multi-billion dollar bid for television rights to the English Premier League.</p>
<p>The technology giant is interested in acquiring exclusive rights to screen EPL games in England when the next package (for the 2013-2016 seasons) is tendered. The Cupertino, Calif., company is set to wade into a bidding war with established television heavyweights such as Rupert Murdoch-owned Sky Sports, ESPN and Al Jazeera.</p>
<p>This is would of course be a major push for its platform of Apple TV, which costs less than $100 which allows users to stream internet content on their television screens. The company already showcases properties from Major League Baseball, the National Hockey League and the National Basketball Association. But this is way different.</p>
<p>By going for the full British television rights to the EPL, one of the most lucrative sports products in the world, Apple could be signaling the start of an assault on true broadcast television.</p>
<p>Apple&#8217;s interest was first revealed by Charles Sale of London&#8217;s Daily Mail newspaper and was confirmed to Yahoo! Sports by Apple sources this week. The company is still in the early stage of formulating its bidding plans, but is keen to expand its sports packages and it sees soccer as a valuable way to gain a stronger footing in the British market.</p>
<p>The flurry of excitement surrounding the Apple news was further intensified due to the ongoing rumors in the technology field of a new, secret Apple television product that may be released at some point over the next two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2012/01/ipitch-apple-prepares-bid-for-tv-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple HDTV Coming Within The Year?</title>
		<link>http://chillreport.com/2011/11/new-apple-hdtv-coming-within-the-year/</link>
		<comments>http://chillreport.com/2011/11/new-apple-hdtv-coming-within-the-year/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4029</guid>
		<description><![CDATA[Quite a few Apple HDTV rumors have been talked about today, although this time it comes from renowned Piper Jaffray analyst Gene Munster, who took to the stage at IGNITION: Future of Media conference this morning. According to his predictions, Munster is certain that there will be an Apple TV launching next year. He basically [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=New+Apple+HDTV+Coming+Within+The+Year%3F+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4029" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4029"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p style="text-align: center;"><a href="http://chillreport.com/wp-content/uploads/2011/11/AppleHDTV.jpg"><img class="size-large wp-image-4030 aligncenter" title="AppleHDTV" src="http://chillreport.com/wp-content/uploads/2011/11/AppleHDTV-455x302.jpg" alt="" width="455" height="302" /></a></p>
<p>Quite a few Apple HDTV rumors have been talked about today, although this time it comes from renowned Piper Jaffray analyst Gene Munster, who took to the stage at IGNITION: Future of Media conference this morning. According to his predictions, Munster is certain that there will be an Apple TV launching next year. He basically told everyone in the audience that if they were thinking of purchasing a new TV to wait, as it&#8217;s going to be amazing. Sounds awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/11/new-apple-hdtv-coming-within-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Player Captures $8.7 Million Prize</title>
		<link>http://chillreport.com/2011/11/poker-player-captures-8-7-million-prize/</link>
		<comments>http://chillreport.com/2011/11/poker-player-captures-8-7-million-prize/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3986</guid>
		<description><![CDATA[Earlier this year, Pius Heinz was deciding whether to play cards full-time &#8211;> Now that the 22-year-old German has won the $8.72 million prize at the World Series of Poker, he can steer his life in pretty much whatever direction he wants. “Honestly I’m not sure what I’m going to do with the money,” Heinz [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Poker+Player+Captures+%248.7+Million+Prize+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3986" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3986"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/11/poker.png"><img src="http://chillreport.com/wp-content/uploads/2011/11/poker.png" alt="" title="poker" width="390" height="154" class="aligncenter size-full wp-image-3988" /></a></p>
<p>Earlier this year, Pius Heinz was deciding whether to play cards full-time &#8211;> Now that the 22-year-old German has won the $8.72 million prize at the World Series of Poker, he can steer his life in pretty much whatever direction he wants.</p>
<p>“Honestly I’m not sure what I’m going to do with the money,” Heinz said early Wednesday after winning the main event in a marathon session of Texas Hold `em. “Probably my family is going to get a couple gifts.”</p>
<p>Heinz won with an ace high, just nine hands after using the same hand to boost himself from a nearly insurmountable disadvantage against 35-year-old Martin Staszko.</p>
<p>Heinz called an all-in bet from Staszko with an ace and a king. Staszko held a seven-10 of clubs.</p>
<p>The board was a five of clubs, deuce of diamonds, nine of spades, jack of hearts and four of diamonds, helping neither player but cementing Heinz’s win in the $10,000 buy-in tournament that started in July.</p>
<p>Staskzo won $5.43 million for second place, a nice consolation prize, but it comes without a bracelet—the prize given to WSOP event winners and coveted by all serious card players.</p>
<p>“Have you ever worn it?” Heinz asked 2010 title winner Jonathan Duhamel as Duhamel handed him the bracelet.</p>
<p>“It’s got to be the happiest day of my life,” Heinz said. “But I can’t believe what happened—it’s unreal.”</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/11/poker-player-captures-8-7-million-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Knox Speaks in Seattle</title>
		<link>http://chillreport.com/2011/10/amanda-knox-speaks-in-seattle/</link>
		<comments>http://chillreport.com/2011/10/amanda-knox-speaks-in-seattle/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Amanda Knox]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3889</guid>
		<description><![CDATA[Amanda Knox broke down in tears as she spoke to the public for the first time during an emotional homecoming in Seattle.]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Amanda+Knox+Speaks+in+Seattle+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3889" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3889"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><object width="455" height="300"><param name="movie" value="http://www.youtube.com/v/R--496dZ5Tw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R--496dZ5Tw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="455" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Amanda Knox broke down in tears as she spoke to the public for the first time during an emotional homecoming in Seattle. </p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/10/amanda-knox-speaks-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The X Factor Finds a Star</title>
		<link>http://chillreport.com/2011/09/the-x-factor-finds-a-star/</link>
		<comments>http://chillreport.com/2011/09/the-x-factor-finds-a-star/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Melanie Amaro]]></category>
		<category><![CDATA[The X Factor]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3884</guid>
		<description><![CDATA[Melanie Amaro auditions for The X Factor judges. A Star is born!]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=The+X+Factor+Finds+a+Star+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3884" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3884"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><object width="455" height="300"><param name="movie" value="http://www.youtube.com/v/CqjroNlL4pI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CqjroNlL4pI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="455" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Melanie Amaro auditions for The X Factor judges. A Star is born!</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/09/the-x-factor-finds-a-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRODUCING&#8230;Chris Rene</title>
		<link>http://chillreport.com/2011/09/introducing-chris-rene/</link>
		<comments>http://chillreport.com/2011/09/introducing-chris-rene/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Chris Rene]]></category>
		<category><![CDATA[The X Factor]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3882</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=INTRODUCING...Chris+Rene+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3882" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3882"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><object width="455" height="300"><param name="movie" value="http://www.youtube.com/v/dYPTS_39I8g?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dYPTS_39I8g?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="455" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/09/introducing-chris-rene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guy Behind The Qwikster Twitter Account Wants Lots of Cash</title>
		<link>http://chillreport.com/2011/09/the-guy-behind-the-qwikster-twitter-account-wants-lots-of-cash/</link>
		<comments>http://chillreport.com/2011/09/the-guy-behind-the-qwikster-twitter-account-wants-lots-of-cash/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Qwikster]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3871</guid>
		<description><![CDATA[I want NEVER gets. Last night, Jason Castillo went to bed a normal man, with a normal Twitter account and a few dozen followers. This morning, Jason woke up to an inbox full of messages, thousands of new followers, and wants to sell his account for thousands of dollars. Well good luck on that one! As [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=The+Guy+Behind+The+Qwikster+Twitter+Account+Wants+Lots+of+Cash+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3871" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3871"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/09/Jason-Castillo.png"><img class="aligncenter size-full wp-image-3872" title="Jason Castillo" src="http://chillreport.com/wp-content/uploads/2011/09/Jason-Castillo.png" alt="" width="455" height="162" /></a>I want NEVER gets. Last night, Jason Castillo went to bed a normal man, with a normal Twitter account and a few dozen followers.</p>
<p>This morning, Jason woke up to an inbox full of messages, thousands of new followers, and wants to sell his account for thousands of dollars. Well good luck on that one!</p>
<p>As previously mentioned <strong>Netflix</strong> made another fundamental mistake in launching their new spin-off brand, <strong>Qwikster</strong>: they didn’t make sure they had the name locked down on all of the big social networks before making the announcement. As Jason’s luck had it, he had long owned the @Qwikster handle. He’s willing to part with it — he just wants to make sure he’ll “be making bank” first.</p>
<p>After over a month of silence, Jason’s @Qwikster account sprang back to life just a few hours ago and, likely to Netflix’s horror, has been more active today than it ever was before.</p>
<p>Jason seems to have rallied the, erm, expert counsel of his friend Gabriel (@SoccerIsLifegc7) who says they’re “not talkin til the offers get in 6 figures”. Again good luck on that one! You guys are in a dream world (see below)</p>
<p>Someone should probably tell Jason that selling Twitter handles is strictly against Twitter’s Terms Of Service, and attempts to do so can quickly result in being dropped. Then Qwikster gets their name, free of charge. Social media is a mess anyway. Social Media = Second Life BS.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/09/the-guy-behind-the-qwikster-twitter-account-wants-lots-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Offers Apology &amp; Changes Services</title>
		<link>http://chillreport.com/2011/09/netflix-offers-apology-changes-services/</link>
		<comments>http://chillreport.com/2011/09/netflix-offers-apology-changes-services/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Qwikster]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3868</guid>
		<description><![CDATA[Netflix CEO Reed Hastings announced a further split between the company&#8217;s DVD and streaming offerings with an apology. In an email to subscribers and a video, Hastings said the decade-old DVD-by-mail service would change its name to Qwikster and be operated as a separate business from the company&#8217;s movie-streaming business, which will retain the Netflix [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Netflix+Offers+Apology+%26+Changes+Services+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3868" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3868"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/09/Netflix.png"><img class="aligncenter size-large wp-image-3862" title="Netflix" src="http://chillreport.com/wp-content/uploads/2011/09/Netflix-455x186.png" alt="" width="455" height="186" /></a></p>
<p>Netflix CEO Reed Hastings announced a further split between the company&#8217;s DVD and streaming offerings with an apology.</p>
<p>In an email to subscribers and a video, Hastings said the decade-old DVD-by-mail service would change its name to Qwikster and be operated as a separate business from the company&#8217;s movie-streaming business, which will retain the Netflix name.</p>
<p>But the announcement began with an apology to customers who felt abused by changes — including price increases — Netflix (Nasdaq: NFLX) already has made.</p>
<p>&#8220;It is clear from the feedback over the past two months that many members felt we lacked respect and humility in the way we announced the separation of DVD and streaming and the price changes,&#8221; Hastings wrote.</p>
<p>With the change, Qwikster will add an option for customers to rent video games in Wii, PS3 and Xbox 360 formats. Customers who subscribe to both Qwikster and Netflix will be billed separately for those services.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/09/netflix-offers-apology-changes-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Customers Get Angry</title>
		<link>http://chillreport.com/2011/09/netflix-customers-get-angry/</link>
		<comments>http://chillreport.com/2011/09/netflix-customers-get-angry/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3861</guid>
		<description><![CDATA[Netflix&#8216;s decision to raise prices by as much as 60 percent is turning into a bit of nightmare. The customer backlash against the higher rates will end September with 600,000 fewer U.S. customers than it had in June. It will mark just the second time in 12 years that Netflix has lost subscribers from one [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Netflix+Customers+Get+Angry++http%3A%2F%2Fchillreport.com%2F%3Fp%3D3861" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3861"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/09/Netflix.png"><img src="http://chillreport.com/wp-content/uploads/2011/09/Netflix-455x186.png" alt="" title="Netflix" width="455" height="186" class="aligncenter size-large wp-image-3862" /></a></p>
<p><strong>Netflix</strong>&#8216;s decision to raise prices by as much as 60 percent is turning into a bit of nightmare.</p>
<p>The customer backlash against the higher rates will end September with 600,000 fewer U.S. customers than it had in June.</p>
<p>It will mark just the second time in 12 years that Netflix has lost subscribers from one quarter to the next. The last downturn occurred during 2007 when Netflix lost a mere 55,000 from March through June.</p>
<p>Netflix has turned into Wall Street&#8217;s equivalent of a box-office flop. Its shares plunged $39.46, or about 19 percent, to close at $169.25, leaving Netflix&#8217;s stock price more than 40 percent below where it stood before the company unveiled the higher prices. The cost to shareholders so far: more than $6 billion in paper losses.</p>
<p>Netflix suffered a bigger setback earlier this month when Starz Entertainment ended talks to renew the licensing rights to a key part of Netflix&#8217;s video library for streaming over the Internet. </p>
<p>Wedbush Securities analyst Michael Pachter thinks the company&#8217;s shares could fall as low as $110. &#8220;It&#8217;s like they have taken the beef away from the buffet.&#8221;</p>
<p>Chill Report gets the move &#8211; Netflix just don&#8217;t want to be in the DVD mailing business anymore, although that was the actual reason Netflix became so successful and why Blockbuster disappeared. Now we&#8217;re all living in a new world with companies pushing content to online, which cuts out warehouse costs and packaging costs for DVDs and cuts out all the mailing costs. So the loss of customers is probably not as bad as it sounds.</p>
<p>Netflix management believes the convenience of Internet video is the main reason that it has added 17 million U.S. subscribers during the past three years, establishing the company as a major player in the entertainment industry.</p>
<p>Netflix still expects to bring in $10 million to $25 million more from its customers than during the July-September period than it did April-June.</p>
<p>Until Sept. 1, Netflix offered plans that bundled DVD rentals and unlimited video streaming for as little as $10 per month. Those options are now sold separately, resulting in a cost of at least $16 per month for people who want streaming and DVDs. Having both choices is appealing because Netflix&#8217;s streaming library primarily consists of old TV shows and movies, leaving DVDs as the main way to see recently released films.</p>
<p>Many of the people no longer renting DVDs from Netflix will get their discs elsewhere. That will most likely be great business for <strong>Redbox</strong>, which rents DVDs for $1 per night through 33,330 kiosks in supermarkets and other retailers. Shares of Redbox owner <strong>Coinstar</strong> surged $3.33, or more than 7 percent, to close at $48.55 today. Dish Network&#8217;s shares edged up 11 cents to $25.82.</p>
<p>Internet retailer <strong>Amazon.com</strong> Inc. launched a free streaming service for subscribers to its two-day shipping service earlier this year. Greenfield and other analysts believe Google Inc., already the owner of YouTube, is eager to expand its Internet video offerings to include more movies. One way Google could achieve that would be to buy Hulu.com, which has been put up by for sale by the television network owners that supply its video content. All interesting stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/09/netflix-customers-get-angry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor UK: Potential Winner</title>
		<link>http://chillreport.com/2011/08/x-factor-uk-potential-winner/</link>
		<comments>http://chillreport.com/2011/08/x-factor-uk-potential-winner/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Janet Devlin]]></category>
		<category><![CDATA[X Factor UK]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3656</guid>
		<description><![CDATA[Janet Devlin&#8217;s Audition &#8211; The X Factor 2011 (Full Version) Incredibly nervous 16-year-old Janet has flown over from the depths of Ireland to be at her audition. Living in a tiny village in the middle of nowhere has meant that she spends a lot of time on her own, using her songwriting abilities as a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=X+Factor+UK%3A+Potential+Winner+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3656" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3656"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><object width="455" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f4EE4bIFixQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="455" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/f4EE4bIFixQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>Janet Devlin&#8217;s Audition &#8211; The X Factor 2011 (Full Version)</strong><br />
Incredibly nervous 16-year-old Janet has flown over from the depths of Ireland to be at her audition. Living in a tiny village in the middle of nowhere has meant that she spends a lot of time on her own, using her songwriting abilities as a form of escapism. She&#8217;s not sung in public before due to her lack of confidence, but she&#8217;s managed to summon some courage to perform today. One look at the judges&#8217; faces proves that her trip to England wasn&#8217;t wasted. Incredibly nervous 16-year-old Janet has flown over from the depths of Ireland to be at her audition. Living in a tiny village in the middle of nowhere has meant that she spends a lot of time on her own, using her songwriting abilities as a form of escapism. She&#8217;s not sung in public before due to her lack of confidence, but she&#8217;s managed to summon some courage to perform today. One look at the judges&#8217; faces proves that her trip to England wasn&#8217;t wasted.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/08/x-factor-uk-potential-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Shaping The Future of TV?</title>
		<link>http://chillreport.com/2011/08/bbc-shaping-the-future-of-tv/</link>
		<comments>http://chillreport.com/2011/08/bbc-shaping-the-future-of-tv/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[NNC]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3541</guid>
		<description><![CDATA[The BBC have launched a whole new version of its iPlayer app, destined for connected TVs that sport a Net connection. In essence this means the BBC has taken its TV content online, added on-demand features, advanced search powers, playability on multiple platforms both mobile and static, and then fed all of its lessons back into an app&#8230;for TVs. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=BBC+Shaping+The+Future+of+TV%3F+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3541" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3541"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
