<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chill Report &#124; Cool Gadgets, Music, Travel, TV &#38; Movies &#187; Gadgets</title>
	<atom:link href="http://chillreport.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://chillreport.com</link>
	<description>Stay Chilled &#124; The Coolest Luxury Source</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gmail Get Smart</title>
		<link>http://chillreport.com/2010/08/31/gmail-get-smart/</link>
		<comments>http://chillreport.com/2010/08/31/gmail-get-smart/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2476</guid>
		<description><![CDATA[Gmail Priority Inbox Sorts Your Email For You. And it seems to be a winner. The beauty of the system lies in its simplicity — it’s nearly as easy as Gmail’s one click spam filter. There’s almost no setup: once it’s activated on your account, you’ll see a prompt asking you if you want to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="455" height="300"><param name="movie" value="http://www.youtube.com/v/5nt3gE9dGHQ&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_detailpage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/5nt3gE9dGHQ&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_detailpage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="455" height="300"></embed></object></p>
<p>Gmail Priority Inbox Sorts Your Email For You. And it seems to be a winner.</p>
<p>The beauty of the system lies in its simplicity — it’s nearly as easy as Gmail’s one click spam filter. There’s almost no setup: once it’s activated on your account, you’ll see a prompt asking you if you want to enable Priority Inbox. You can choose from a few options (the order of your various inboxes and if there are any contacts you’d like to always mark ‘Important’) but don’t have to setup any rules or ‘teach’ Gmail what you want it to mark important. It just works, at least most of the time.</p>

<a href="http://twitter.com/?status=Gmail+Get+Smart+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2476" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2476"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/31/gmail-get-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Credit Card Processing</title>
		<link>http://chillreport.com/2010/08/31/iphone-credit-card-processing/</link>
		<comments>http://chillreport.com/2010/08/31/iphone-credit-card-processing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2473</guid>
		<description><![CDATA[Intuit and mophie have announced their Complete Credit Card Solution for iPhone, which integrates Intuit’s GoPayment credit card processing app and mophie marketplace credit card reader add-on to the iPhone hardware. Available in Apple retail stores, it is sold for $179.95 and the Intuit’s GoPayment credit card processing app is available free on Apple App [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2474" title="mophie.creditcard" src="http://chillreport.com/wp-content/uploads/2010/08/mophie.creditcard-455x217.jpg" alt="" width="455" height="217" /></p>
<p>Intuit and mophie have announced their Complete Credit Card Solution for iPhone, which integrates Intuit’s GoPayment credit card processing app and mophie marketplace credit card reader add-on to the iPhone hardware. Available in Apple retail stores, it is sold for $179.95 and the Intuit’s GoPayment credit card processing app is available free on Apple App Store.</p>
<p>GoPayment, including the Intuit merchant account, offers competitive pricing at $12.95 a month, a 1.7 to 3.7 percent discount rate and $0.30 to $0.34 per transaction fee. There are no long-term contracts, cancellation, gateway or set-up fees, and one account can enable up to 50 users.</p>

<a href="http://twitter.com/?status=+iPhone+Credit+Card+Processing+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2473" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2473"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/31/iphone-credit-card-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetrek iPhone Headset</title>
		<link>http://chillreport.com/2010/08/29/bluetrek-iphone-headset/</link>
		<comments>http://chillreport.com/2010/08/29/bluetrek-iphone-headset/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bluetrek]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2454</guid>
		<description><![CDATA[Looking for a Bluetooth headset for your iPhone? You can now do so with the Bluetrek Metal evolution Bluetooth headset, where it was specially designed and tuned for the iPhone 4 and 3GS models. This particular model comes in a stylish brushed metallic finish on a reinforced aluminum casing which will complement the iPhone 4. You [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2455" title="bluetrek" src="http://chillreport.com/wp-content/uploads/2010/08/bluetrek.jpg" alt="" width="200" height="200" /></p>
<p>Looking for a Bluetooth headset for your iPhone? You can now do so with the <a href="http://www.bluetrek.com/product_info.php?id=107" target="_blank">Bluetrek Metal evolution Bluetooth headset</a>, where it was specially designed and tuned for the iPhone 4 and 3GS models. This particular model comes in a stylish brushed metallic finish on a reinforced aluminum casing which will complement the iPhone 4. You will find that the “NoiseLock™” noise cancellation technology might come in handy if you tend to be in noisy environments and yet need to carry out crystal clear conversations all the time. With the included belt clip, it will also embed a mini USB adapter to charge the headset from any standard USB compatible travel charger or car charger. Only <a href="http://www.bluetrek.com/product_info.php?id=107" target="_blank">$59.99</a>.</p>

<a href="http://twitter.com/?status=Bluetrek+iPhone+Headset+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2454" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2454"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/29/bluetrek-iphone-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The Babyoom</title>
		<link>http://chillreport.com/2010/08/26/introducing-the-babyoom/</link>
		<comments>http://chillreport.com/2010/08/26/introducing-the-babyoom/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Babyoom]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2429</guid>
		<description><![CDATA[This company has created an item that will adapt with the changes your child goes through. Introducing the Babyoom. The babybuggy will work up until the child turns three and it doubles as a car seat.  Once they’re a bit too big for the buggy it transforms into a tricycle, which the child will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2430" title="babyoom" src="http://chillreport.com/wp-content/uploads/2010/08/babyoom-455x305.jpg" alt="" width="455" height="305" /></p>
<p>This company has created an item that will adapt with the changes your child goes through. Introducing the Babyoom.</p>
<p>The babybuggy will work up until the child turns three and it doubles as a car seat.  Once they’re a bit too big for the buggy it transforms into a tricycle, which the child will be able to enjoy for several years.  After they’ve grown tired of that it turns into a shopping cart. Boom Boom!</p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/08/Babyoom2-455x311.jpg" alt="" title="Babyoom2" width="455" height="311" class="alignright size-large wp-image-2431" /></p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/08/Babyoom3-455x389.jpg" alt="" title="Babyoom3" width="455" height="389" class="alignright size-large wp-image-2432" /></p>

<a href="http://twitter.com/?status=Introducing+The+Babyoom+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2429" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2429"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/26/introducing-the-babyoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB PLUG</title>
		<link>http://chillreport.com/2010/08/25/usb-plug/</link>
		<comments>http://chillreport.com/2010/08/25/usb-plug/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[usb plug]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2414</guid>
		<description><![CDATA[The more you use gadgets that require a USB port to receive a charge, the more it’s probably going to die before you can get to a computer. iPods and iPhones dont last that long on a charge. This designer has designed an attractive and handy solution. Created by a team from Zhejiang University of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2415" title="usb.plug" src="http://chillreport.com/wp-content/uploads/2010/08/usb.plug_.jpg" alt="" width="298" height="229" /></p>
<p>The more you use gadgets that require a USB port to receive a charge, the more it’s probably going to die before you can get to a computer. iPods and iPhones dont last that long on a charge. This designer has designed an attractive and handy solution. Created by a team from Zhejiang University of Technology in China, all you’ll need are some ports in your car to really finish things off.  Sadly right now this is just a concept.</p>

<a href="http://twitter.com/?status=USB+PLUG+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2414" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2414"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/25/usb-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kodak Video Camera</title>
		<link>http://chillreport.com/2010/08/25/new-kodak-video-camera/</link>
		<comments>http://chillreport.com/2010/08/25/new-kodak-video-camera/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[playtouch]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2411</guid>
		<description><![CDATA[The PLAYTOUCH Video Camera makes things all the easier for consumers to share their favorite moments with friends and family, and in full 1080p HD. Among the features would be built-in image stabilization, a LCD glare shield and an external microphone jack. If you want to share your videos with family and friends, the process [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2412" title="kodakplaytouch" src="http://chillreport.com/wp-content/uploads/2010/08/kodakplaytouch.jpg" alt="" width="455" /></p>
<p>The PLAYTOUCH Video Camera makes things all the easier for consumers to share their favorite moments with friends and family, and in full 1080p HD. Among the features would be built-in image stabilization, a LCD glare shield and an external microphone jack. If you want to share your videos with family and friends, the process is made a whole lot easier thanks to its built-in USB connector as well as Kodak’s Share Button which allows you to tag videos and pictures on the camera itself for direct, automatic upload to popular social networking sites the moment the camera is hooked up to an Internet-connected computer.</p>
<p>Here&#8217;s the list of features and capabilities.</p>
<ul>
<li>Share Button for easy video upload to YOUTUBE and FACEBOOK sites, and email</li>
<li>3-inch capacitive touchscreen LCD optimized for reviewing in landscape mode for the ultimate 1080p HD video sharing experience</li>
<li>On-camera editing features to trim and extract still pictures from video</li>
<li>5 MP HD still pictures</li>
<li>Sharper videos and less blur with built-in digital image stabilization</li>
<li>Built-in USB arm for easy sharing, charging, and transferring</li>
<li>Smart face tracking technology</li>
<li>LCD glare shield feature</li>
<li>External stereo microphone jack to add high-quality sound to videos or to plug in headphones for discreet playback</li>
<li>4 capture effects, including B&amp;W, sepia, high saturation, and ’70s film look</li>
<li>HDMI output (HDMI cable included)</li>
<li>Up to 10 hours of HD video with expandable SD/SDHC card slot (up to 32 GB)</li>
<li>Li-Ion rechargeable battery with in-camera charging</li>
<li>PC and MAC iLIFE product compatibility</li>
</ul>
<p>You will be able to choose from Smoke Gaze (Black), Chrome, Wine Country (Magenta), Cabana (Orange) and Spa Blue (Teal) colors as it hits the US market this fall for $229.95.</p>

<a href="http://twitter.com/?status=New+Kodak+Video+Camera++http%3A%2F%2Fchillreport.com%2F%3Fp%3D2411" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2411"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/25/new-kodak-video-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cool Space</title>
		<link>http://chillreport.com/2010/08/25/small-cool-space/</link>
		<comments>http://chillreport.com/2010/08/25/small-cool-space/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Cool Space]]></category>
		<category><![CDATA[Steve Sauer]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2408</guid>
		<description><![CDATA[This is the condo of Steve Sauer, who is a Boeing engineer who spent about 7 years creating a 182 square foot basement dwelling into something that he felt comfortable living in. Mr. Sauer was inspired by the space-saving buildings of Scandinavia and Japan. He found a lot of time on the Internet trying to find [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2409" title="Cool.Space" src="http://chillreport.com/wp-content/uploads/2010/08/Cool.Space_.jpg" alt="" width="300" height="199" /></p>
<p>This is the condo of Steve Sauer, who is a Boeing engineer who spent about 7 years creating a 182 square foot basement dwelling into something that he felt comfortable living in. Mr. Sauer was inspired by the space-saving buildings of Scandinavia and Japan. He found a lot of time on the Internet trying to find the right components, or he made them himself.</p>

<a href="http://twitter.com/?status=Small+Cool+Space+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2408" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2408"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/25/small-cool-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picsio Pocket Video Cameras</title>
		<link>http://chillreport.com/2010/08/25/picsio-pocket-video-cameras/</link>
		<comments>http://chillreport.com/2010/08/25/picsio-pocket-video-cameras/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[GC-FM2]]></category>
		<category><![CDATA[GC-WP10]]></category>
		<category><![CDATA[HD camcorder]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Picsio]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2404</guid>
		<description><![CDATA[Rewind the clock by a few years to find full HD camcorders for the home consumer, you’ll be surprised at their size and price points. Fast forward to today, and you will be able to pick up devices such as JVC’s latest Picsio pocket cameras in the form of the GC-WP10 and GC-FM2 that will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2405" title="jvc.picsio" src="http://chillreport.com/wp-content/uploads/2010/08/jvc.picsio.jpg" alt="" width="455" /></p>
<p>Rewind the clock by a few years to find full HD camcorders for the home consumer, you’ll be surprised at their size and price points. Fast forward to today, and you will be able to pick up devices such as JVC’s latest Picsio pocket cameras in the form of the GC-WP10 and GC-FM2 that will come with full HD video recording capability, working great even under low-light conditions.</p>
<p>It includes a 3&#8243; touch screen for easy operation and playback viewing, compatibility with Eye-Fi cards that will throw in instant Wi-Fi connectivity for wireless transfer of files to your computer from the camcorder itself, not to mention the waterproof ability of the Picsio GC-WP10.</p>
<p>The JVC PICSIO GC-FM2 will hit the market from early September onwards for $179.95, while the JVC PICSIO GC-WP10 will arrive later in the same month for $199.95.</p>

<a href="http://twitter.com/?status=Picsio+Pocket+Video+Cameras+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2404" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2404"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/25/picsio-pocket-video-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Apps</title>
		<link>http://chillreport.com/2010/08/22/samsung-apps/</link>
		<comments>http://chillreport.com/2010/08/22/samsung-apps/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[samsung apps]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2396</guid>
		<description><![CDATA[Get the best of the web right on your TV screen. Choose from a gallery of apps built for your TV that let you stream video, play games, view pictures and more. Samsung Apps is an online service through which you can purchase various entertainment apps that are then downloaded to your Samsung TV, Blu-ray [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chillreport.com/wp-content/uploads/2010/08/Samsung.Apps-455x177.png" alt="" title="Samsung.Apps" width="455" height="177" class="alignright size-large wp-image-2400" /></p>
<p>Get the best of the web right on your TV screen. Choose from a gallery of apps built for your TV that let you stream video, play games, view pictures and more. Samsung Apps is an online service through which you can purchase various entertainment apps that are then downloaded to your <strong>Samsung TV</strong>, Blu-ray player or Home Theater. You can download purchased apps to your activated devices connected to the Internet via cable or Wifi. Apps purchased from Samsung.com or through your TV can be used on any activated Samsung product.</p>
<p><object width="455" height="300"><param name="movie" value="http://www.youtube.com/v/FNipUxEaWOs&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_detailpage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/FNipUxEaWOs&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_detailpage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="455" height="300"></embed></object></p>

<a href="http://twitter.com/?status=Samsung+Apps+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2396" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2396"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/22/samsung-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTV Update</title>
		<link>http://chillreport.com/2010/08/22/itv-update/</link>
		<comments>http://chillreport.com/2010/08/22/itv-update/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[Kevin Rose]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2392</guid>
		<description><![CDATA[Digg founder Kevin Rose thinks the upcoming $99, iOS-powered iTV/AppleTV will change everything when it launches this September: iOS TV Applications: Expect to see an iPhone/Pad like marketplace for television applications. Video sharing/streaming/recording apps, interactive news apps, and of course games. a la carte (app) stations: With Apple’s iAds, content producers (eg. ABC/NBC/etc.) can directly monetize [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2393" title="iTV.Kevin" src="http://chillreport.com/wp-content/uploads/2010/08/iTV.Kevin_-455x191.png" alt="" width="455" height="191" /></p>
<p>Digg founder Kevin Rose thinks the upcoming $99, iOS-powered iTV/AppleTV will change everything when it launches this September:</p>
<ul>
<li>iOS TV Applications: Expect to see an iPhone/Pad like marketplace for television applications. Video sharing/streaming/recording apps, interactive news apps, and of course games.</li>
<li>a la carte (app) stations: With Apple’s iAds, content producers (eg. ABC/NBC/etc.) can directly monetize and distribute their content. This will eventually destroy the television side of the cable and satellite industry, as your only requirement to access these on-demand stations will be an internet connection. Say goodbye to your monthly cable bill.</li>
<li>.Me Picture/Video sharing: At $99 your parents, grandparents, and friends will have an iTV. Sharing pictures/videos from your iPhone will happen with the push of a button. Imagine getting a notification of new family videos the next time you turn on your TV. My mom will love this feature.</li>
<li>The iPad will turn into one big badass remote control: The iPad will be the preferred input device for the iTV. You’ll be able to editing videos, control games, and extend the interactive television experience. Imagine watching monday night football on the TV while viewing/exploring other camera angles on the iPad.</li>
</ul>

<a href="http://twitter.com/?status=iTV+Update+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2392" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2392"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/22/itv-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone Credit</title>
		<link>http://chillreport.com/2010/08/20/cellphone-credit/</link>
		<comments>http://chillreport.com/2010/08/20/cellphone-credit/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2387</guid>
		<description><![CDATA[Using a cellphone as a credit card has been in practice for years in Japan and South Korea. Now it&#8217;s finally gonna hit the US, with Bank of America&#8217;s pilot program launching next month. Bank of America is partnering with Visa for the pilot program, which will run from September until the beginning of January in New [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2388" title="iphone.visa" src="http://chillreport.com/wp-content/uploads/2010/08/iphone.visa_-455x256.png" alt="" width="455" height="256" /></p>
<p>Using a cellphone as a credit card has been in practice for years in Japan and South Korea. Now it&#8217;s finally gonna hit the US, with <a href="http://www.reuters.com/article/idUSTRE67I59S20100819" target="_blank">Bank of America&#8217;s pilot program</a> launching next month.</p>
<p>Bank of America is partnering with Visa for the pilot program, which will run from September until the beginning of January in New York. Visa will supply small chips, that users can install into their phones. The users can then complete transactions by simply waving their phones near the point-of-sale devices that Visa will supply to select stores.</p>

<a href="http://twitter.com/?status=Cellphone+Credit+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2387" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2387"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/20/cellphone-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Want a Mini-iPad?</title>
		<link>http://chillreport.com/2010/08/17/would-you-want-a-mini-ipad/</link>
		<comments>http://chillreport.com/2010/08/17/would-you-want-a-mini-ipad/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mini ipad]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2369</guid>
		<description><![CDATA[The iPad has been selling about as fast as they can make them, and it&#8217;s not even completed its first international roll-out. Now there&#8217;s an increasingly real-sounding rumor that Apple has a 7-inch version of the iPad on the way, and it may even arrive this year.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2370" title="ipad.mini" src="http://chillreport.com/wp-content/uploads/2010/08/ipad.mini_-455x277.jpg" alt="" width="455" height="277" /></p>
<p>The iPad has been selling about as fast as they can make them, and it&#8217;s not even completed its first international roll-out. Now there&#8217;s an increasingly real-sounding <a href="http://www.pcworld.com/article/203424/" target="_blank">rumor</a> that Apple has a 7-inch version of the iPad on the way, and it may even arrive this year.</p>

<a href="http://twitter.com/?status=Would+You+Want+a+Mini-iPad%3F+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2369" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2369"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/17/would-you-want-a-mini-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
