<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chill Report &#124; Cool Gadgets, Music, Travel, TV &#38; Movies &#187; Phones</title>
	<atom:link href="http://chillreport.com/category/gadgets/phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://chillreport.com</link>
	<description>Stay Chilled &#124; The Coolest Luxury Source</description>
	<lastBuildDate>Sat, 19 May 2012 01:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPhone 4S Sales Top 4 Million</title>
		<link>http://chillreport.com/2011/10/iphone-4s-sales-top-4-million/</link>
		<comments>http://chillreport.com/2011/10/iphone-4s-sales-top-4-million/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3934</guid>
		<description><![CDATA[iPhone 4S Sales Top Four Million. Apple&#8217;s just issued a press release noting that sales of the iPhone 4S have surpassed 4 million over the course of its launch weekend. Phill Schiller notes that it&#8217;s the &#8220;most ever for a phone and more than double the iPhone 4 launch during its first three days.&#8221; More [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=iPhone+4S+Sales+Top+4+Million+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3934" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3934"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/10/iPhone4s.png"><img src="http://chillreport.com/wp-content/uploads/2011/10/iPhone4s-455x309.png" alt="" title="iPhone4s" width="455" height="309" class="aligncenter size-large wp-image-3902" /></a></p>
<p><strong>iPhone 4S</strong> Sales Top Four Million. Apple&#8217;s just issued a press release noting that sales of the iPhone 4S have surpassed 4 million over the course of its launch weekend. Phill Schiller notes that it&#8217;s the &#8220;most ever for a phone and more than double the iPhone 4 launch during its first three days.&#8221; More than 20 million customers have already signed up for iCloud too</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/10/iphone-4s-sales-top-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Siri on iPhone 4S</title>
		<link>http://chillreport.com/2011/10/introducing-siri-on-iphone-4s/</link>
		<comments>http://chillreport.com/2011/10/introducing-siri-on-iphone-4s/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3926</guid>
		<description><![CDATA[If the iPhone 4S has one standout feature, it is the Siri personal assistant. You ask Siri to do things by speaking to it. It can call anyone on your contact list, send them a text message or email, set up a meeting, play a song, set up a reminder for yourself, get directions, or [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Introducing+Siri+on+iPhone+4S+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3926" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3926"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=5tdmJ3Mjrhxdd8qkyCA8PUaSAqXNxw3a&#038;embedCode=5tdmJ3Mjrhxdd8qkyCA8PUaSAqXNxw3a"></script></p>
<p>If the iPhone 4S has one standout feature, it is the <strong>Siri</strong> personal assistant. You ask Siri to do things by speaking to it. It can call anyone on your contact list, send them a text message or email, set up a meeting, play a song, set up a reminder for yourself, get directions, or just ask a question. How cool it that! It&#8217;s a conversation starter in more ways than one. </p>
<p><a href="http://chillreport.com/wp-content/uploads/2011/10/Siri-iPhone4S.jpg"><img src="http://chillreport.com/wp-content/uploads/2011/10/Siri-iPhone4S.jpg" alt="" title="Siri-iPhone4S" width="445" height="296" class="aligncenter size-full wp-image-3928" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/10/introducing-siri-on-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Preorders Top 1 Million</title>
		<link>http://chillreport.com/2011/10/iphone-4s-preorders-top-1-million/</link>
		<comments>http://chillreport.com/2011/10/iphone-4s-preorders-top-1-million/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[iPhone 4s]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3901</guid>
		<description><![CDATA[Apple&#8217;s iPhone 4S has beaten a single-day preorder record set by its predecessor, the iPhone 4. According to Apple, first-day preorders of the iPhone 4S hit 1 million, easily besting the previous single-day preorder record of 600,000 set last year by the iPhone 4. &#8220;We are blown away with the incredible customer response to iPhone [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=iPhone+4S+Preorders+Top+1+Million+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3901" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3901"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/10/iPhone4s.png"><img class="aligncenter size-large wp-image-3902" title="iPhone4s" src="http://chillreport.com/wp-content/uploads/2011/10/iPhone4s-455x309.png" alt="" width="455" height="309" /></a></p>
<p>Apple&#8217;s<strong> iPhone 4S</strong> has beaten a single-day preorder record set by its predecessor, the iPhone 4.</p>
<p>According to Apple, first-day preorders of the iPhone 4S hit 1 million, easily besting the previous single-day preorder record of 600,000 set last year by the iPhone 4.</p>
<p>&#8220;We are blown away with the incredible customer response to iPhone 4S,&#8221; Philip Schiller, Apple&#8217;s senior vice president of Worldwide Product Marketing, said in a statement today announcing the feat.</p>
<p>&#8220;The first day pre-orders for iPhone 4S have been the most for any new product that Apple has ever launched and we are thrilled that customers love iPhone 4S as much as we do.&#8221;</p>
<p>The iPhone 4S is available for preorder to AT&amp;T, Verizon Wireless, and<strong> Sprint</strong> customers. On its preorder day, the iPhone 4 was made available only to AT&amp;T customers. More carriers, so more potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/10/iphone-4s-preorders-top-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR lens mount for iPhone</title>
		<link>http://chillreport.com/2011/07/dslr-lens-mount-for-iphone/</link>
		<comments>http://chillreport.com/2011/07/dslr-lens-mount-for-iphone/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3467</guid>
		<description><![CDATA[Photojojo has announced a lens mount for DSLR lenses that is compatible with the iPhone. Sweet! The adaptor, which is part of an iPhone case, allows Canon EOS or Nikon SLR lenses to be mounted onto the iPhone. Several different types of lenses can be attached, including telephoto, wide-angle, macro and fixed length, which will [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=DSLR+lens+mount+for+iPhone+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3467" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3467"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/07/iphone-slr-mount-photojojo.jpg"><img class="aligncenter size-large wp-image-3468" title="iphone-slr-mount-photojojo" src="http://chillreport.com/wp-content/uploads/2011/07/iphone-slr-mount-photojojo-455x303.jpg" alt="" width="455" height="303" /></a></p>
<p>Photojojo has announced a lens mount for DSLR lenses that is compatible with the iPhone. Sweet!</p>
<p>The adaptor, which is part of an iPhone case, allows Canon EOS or Nikon SLR lenses to be mounted onto the iPhone.</p>
<p>Several different types of lenses can be attached, including telephoto, wide-angle, macro and fixed length, which will only be able to be manually focused once fitted.</p>
<p>Furthermore, only lenses with an aperture ring, such as old film camera lenses, will have the ability to adjust aperture when mounted to the iPhone. Photojojo also say that around 1 to 2 f-stops are expected to be lost when using the adaptor, so if you can&#8217;t alter the aperture, expect to brighten up the images in post-production.</p>
<p>Since the mount doesn&#8217;t have a mirror inside as an SLR does, photos taken will be upside down and need to be rotated using an editing app.</p>
<p>The Nikon SLR mount works with all Nikon lenses using an F-mount adaptor, while the Canon SLR mount works only with EOS lenses using an EF-mount adaptor, meaning Canon EF-S or FD lenses won&#8217;t work.</p>
<p>The case, which is made from aluminium, comes with a special UV filter along with 2 loopholes at both ends to allow for a camera strap to be attached and the iPhone and lens hung around the neck.</p>
<p>Photojojo sells a range of camera accessories, and already stocks an iPhone telephoto lens and iPhone video rig.</p>
<p>The adaptor can be bought for either iPhone 4 or iPhone 3, priced at $249.00 and $190 respectively. Find out more at the <a href="http://photojojo.com/store/awesomeness/iphone-slr-mount/" target="_blank">Photojojo website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/07/dslr-lens-mount-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing&#8230;iPhone 4S</title>
		<link>http://chillreport.com/2011/05/introducing-iphone-4s/</link>
		<comments>http://chillreport.com/2011/05/introducing-iphone-4s/#comments</comments>
		<pubDate>Sun, 15 May 2011 02:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3396</guid>
		<description><![CDATA[Speculation continues to swirl around the next iPhone, and now an analyst claims he has new information. It will be called &#8220;iPhone 4S&#8221; when it&#8217;s released in September, according to Jefferies &#38; Co. analyst Peter Misek. He adds that Apple will announce &#8220;distribution deals for the iPhone with Sprint and T-Mobile in time for the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Introducing...iPhone+4S++http%3A%2F%2Fchillreport.com%2F%3Fp%3D3396" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3396"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2010/06/iphone-4.jpg"><img class="aligncenter size-large wp-image-1842" title="iphone 4" src="http://chillreport.com/wp-content/uploads/2010/06/iphone-4-455x289.jpg" alt="" width="455" height="289" /></a></p>
<p>Speculation continues to swirl around the next iPhone, and now an analyst claims he has new information. It will be called &#8220;iPhone 4S&#8221; when it&#8217;s released in September, according to Jefferies &amp; Co. analyst Peter Misek. He adds that Apple will announce &#8220;distribution deals for the iPhone with Sprint and T-Mobile in time for the holidays.&#8221;</p>
<p>In addition, the new iPhone will have a dual-core A5 processor under the hood, helping it keep up with numerous dual-core smartphone competitors already on the market such as the Motorola Atrix 4G and HTC Sensation.<br />
The iPhone&#8217;s design will remain the same except for &#8220;minor&#8221; cosmetic changes, but he did write that its front and rear cameras will be improved to an unspecified extent.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/05/introducing-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owners Tracked by iPhones</title>
		<link>http://chillreport.com/2011/04/owners-tracked-by-iphones/</link>
		<comments>http://chillreport.com/2011/04/owners-tracked-by-iphones/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3344</guid>
		<description><![CDATA[OWNERS of iPhones have had their movements tracked by their mobiles for up to a YEAR, British experts have claimed. Details of where they have been, and when, are stored on unencrypted files on the devices &#8211; which could be accessed by criminals or stalkers. Software developers Alasdair Alan and Peter Warden made the shock [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Owners+Tracked+by+iPhones+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3344" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3344"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2010/06/iphone-4.jpg"><img src="http://chillreport.com/wp-content/uploads/2010/06/iphone-4-455x289.jpg" alt="" title="iphone 4" width="455" height="289" class="alignleft size-large wp-image-1842" /></a></p>
<p>OWNERS of iPhones have had their movements tracked by their mobiles for up to a YEAR, British experts have claimed. Details of where they have been, and when, are stored on unencrypted files on the devices &#8211; which could be accessed by criminals or stalkers.</p>
<p>Software developers Alasdair Alan and Peter Warden made the shock discovery about iPhones and 3G-enabled iPads. They said the data is transferred to owners&#8217; computers when the devices are synched &#8211; and even &#8220;migrates&#8221; to a new iPhone or iPad.</p>
<p>Mr Warden said there is a &#8220;scary amount of detail&#8221; stored. He added: &#8220;Apple has made it possible for almost anybody &#8211; a jealous spouse, a private detective &#8211; with access to your phone or computer to get information on where you&#8217;ve been.&#8221;</p>
<p>Apple refused to comment. But in its terms of use, the firm states: &#8220;We may collect information such as occupation, language, area code, unique device identifier, location and the time zone where a product is used so we can better understand customer behaviour and improve our products.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/04/owners-tracked-by-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square</title>
		<link>http://chillreport.com/2011/02/square/</link>
		<comments>http://chillreport.com/2011/02/square/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 21:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3139</guid>
		<description><![CDATA[Hot mobile payment startup Square is shooting for the moon after recently closing a $27 million funding round. As the service enters its second year, co-founder Jack Dorsey tweeted out the above photo of four gargantuan posters dominating the Times Square skyline at 49th and Broadway. Not everyone knows about Square, but everyone should.  Square is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Square+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3139" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3139"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/02/square.billboard.jpg"><img class="alignleft size-large wp-image-3140" title="square.billboard" src="http://chillreport.com/wp-content/uploads/2011/02/square.billboard-455x317.jpg" alt="" width="455" height="317" /></a></p>
<p>Hot mobile payment startup <strong>Square</strong> is shooting for the moon after recently closing a $27 million funding round. As the service enters its second year, co-founder Jack Dorsey <a href="http://jackdorsey.posterous.com/nyc-all-i-want-for-squares-2nd-are-photos-of" target="_blank">tweeted</a> out the above photo of four gargantuan posters dominating the Times Square skyline at 49th and Broadway.</p>
<p>Not everyone knows about Square, but everyone should.  Square is growing by roughly 60,000 to 70,000 new merchants every month.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/02/square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.10.11</title>
		<link>http://chillreport.com/2011/01/02-10-11/</link>
		<comments>http://chillreport.com/2011/01/02-10-11/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3058</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=02.10.11+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3058" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3058"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><object style="height: 300px; width: 455px"><param name="movie" value="http://www.youtube.com/v/FlN3BgsV1nc?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/FlN3BgsV1nc?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="455" height="300"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/01/02-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Leave AT&amp;T</title>
		<link>http://chillreport.com/2011/01/time-to-leave-att/</link>
		<comments>http://chillreport.com/2011/01/time-to-leave-att/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[verizon iphone]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3008</guid>
		<description><![CDATA[The day is almost here, when iPhone users can finally walk away from AT&#038;T. Verizon’s version of the iPhone 4 will be available for purchase February 10th. According to a report from research firm Hudson Square, AT&#038;T could lose as many as 4 million iPhone customers in 2011. In June, AT&#038;T raised its early-termination fee [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Time+To+Leave+AT%26T+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3008" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3008"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/01/Verizon.vs_.ATT_.png"><img src="http://chillreport.com/wp-content/uploads/2011/01/Verizon.vs_.ATT_-455x203.png" alt="" title="Verizon.vs.ATT" width="455" height="203" class="alignleft size-large wp-image-3009" /></a></p>
<p>The day is almost here, when iPhone users can finally walk away from AT&#038;T. Verizon’s version of the iPhone 4 will be available for purchase February 10th.</p>
<p>According to a report from research firm Hudson Square, AT&#038;T could lose as many as 4 million iPhone customers in 2011. In June, AT&#038;T raised its early-termination fee from $175 to $325, with the cost decreasing $10 every month on contract. Taking a very safe, lowball average of these fees&#8211;between $100 to $125, says Hudson Square analyst Todd Rethemeier&#8211;AT&#038;T would earn some $400 million from contract cancellations alone this year. </p>
<p>Yet that number may be high&#8211;or possibly even too low. AT&#038;T has said that about 80% of its customers are on family plans, which some say might deter customers from canceling. But Rethemeier has a different perspective.</p>
<p>&#8220;The family plan is a double-edged sword,&#8221; Rethemeier tells Fast Company. &#8220;It might be that only one out of four of those people decides to switch, but if you have an iPhone user who is dead set on switching, they may be taking three or four lines with them.&#8221;</p>
<p>Rethemeier says it&#8217;s reasonable to assume AT&#038;T will earn at least several hundred million dollars in termination fees, an estimate he agreed was a very low ballpark figure. Even assuming 80% of the 4 million customers pegged to cancel are on family plans, that would mean, at the lowest end of the spectrum, AT&#038;T would earn more than $300 million in fees; and on the higher end, fees would exceed the half-billion dollar mark.</p>
<p>Requests to AT&#038;T for comment were not immediately returned. Maybe that&#8217;s because they&#8217;ve been sucking everyone dry for years, well before the iPhone arrived.</p>
<p>&#8220;Another way to think about it is that many of these customers are $90, probably $95 per month customers,&#8221; Rethemeier says. &#8220;That termination fee is worth probably one, two, maybe three months of revenue for AT&#038;T.&#8221;</p>
<p>Of course, losing millions of customers isn&#8217;t actually good news for AT&#038;T, regardless of how many millions of dollars it will likely earn back in cancellation fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/01/time-to-leave-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook The Phone?</title>
		<link>http://chillreport.com/2010/09/facebook-the-phone/</link>
		<comments>http://chillreport.com/2010/09/facebook-the-phone/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2551</guid>
		<description><![CDATA[Would you buy a Facebook phone? We hear that the social networking giant is developing a cellphone, with help from certain partners. Facebook has flat-out denied the rumor, which cites unnamed sources. Spokesman Jaime Schopflin tells CNET that &#8220;Facebook is not developing a phone.&#8221; But then CNET, turning to unnamed sources of its own, confirmed [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Facebook+The+Phone%3F+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2551" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2551"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img src="http://chillreport.com/wp-content/uploads/2010/09/facebook.credits-455x338.jpg" alt="" title="facebook.credits" width="455" height="338" class="alignright size-large wp-image-2552" /></p>
<p>Would you buy a Facebook phone? We hear that the social networking giant is developing a cellphone, with help from certain partners. </p>
<p>Facebook has flat-out denied the rumor, which cites unnamed sources. Spokesman Jaime Schopflin tells CNET that &#8220;Facebook is not developing a phone.&#8221;</p>
<p>But then CNET, turning to unnamed sources of its own, confirmed that, yes, Facebook is developing a phone.</p>
<p>The main question is who would buy a Facebook phone? </p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/09/facebook-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cam Recorder On The Go</title>
		<link>http://chillreport.com/2010/09/looxcie-2/</link>
		<comments>http://chillreport.com/2010/09/looxcie-2/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Looxcie]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2530</guid>
		<description><![CDATA[This is a new wearable camcorder called Looxcie (look-see) which aims to capture events in your life. Looxcie ($199) is a Bluetooth headset that features video recording, although no record button. The device is designed to constantly capture video, which can either be viewed live on one&#8217;s smartphone, or saved to memory. Like any Bluetooth [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Cam+Recorder+On+The+Go+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2530" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2530"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-large wp-image-2528" title="looxcie" src="http://chillreport.com/wp-content/uploads/2010/09/looxcie-455x248.jpg" alt="" width="455" height="248" /></p>
<p>This is a new wearable camcorder called Looxcie (look-see) which aims to capture events in your life.</p>
<p><a href="http://www.looxcie.com/" target="_blank">Looxcie</a> ($199) is a Bluetooth headset that features video recording, although no record button. The device is designed to constantly capture video, which can either be viewed live on one&#8217;s smartphone, or saved to memory. Like any Bluetooth headset, Looxcie fits around your ear and can make and receive calls. Since the device is constantly on and recording to a temporary storage buffer, one need to hit the &#8220;Instant Clip&#8221; button, and the last 30-seconds of footage is automatically saved to Phone. What you see is what you record.</p>
<p>&#8220;How can I capture things and be fully present in the moment?&#8221; says Bob Kron, Looxcie&#8217;s VP of marketing. &#8220;Everybody gets the splash, but nobody gets the whale&#8211;you&#8217;re always just a little bit too late. With Looxcie, you capture the moment as it happens.&#8221;</p>
<p>To store and record constantly, Looxcie comes with 4GB of flash memory and has a 4-hour battery life when continuously recording video. (Battery life is a lot longer when the camcorder is turned off.)</p>
<p>What&#8217;s more, using the Looxcie app, video clips can be instantly shared via email, Facebook, YouTube, or Twitter. It&#8217;s the camcorder for the social media age.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/09/looxcie-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge News in the Mobile Market</title>
		<link>http://chillreport.com/2010/09/huge-news-in-the-mobile-market/</link>
		<comments>http://chillreport.com/2010/09/huge-news-in-the-mobile-market/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Walmart Family Mobile]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2523</guid>
		<description><![CDATA[Retail giant Walmart today announced Walmart Family Mobile, a cellphone plan offering unlimited talking and texting for $45 a month. No contract is required. Additional lines are $25 per month. The only catch right now, is internet access, for Web surfing, apps, or downloading ring tones, costs extra. The service will be available Sept. 20. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Huge+News+in+the+Mobile+Market+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2523" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2523"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-large wp-image-2524" title="Walmart.Cell" src="http://chillreport.com/wp-content/uploads/2010/09/Walmart.Cell_-455x359.gif" alt="" width="455" height="359" /></p>
<p>Retail giant Walmart today announced <strong>Walmart Family Mobile</strong>, a cellphone plan offering <strong>unlimited talking and texting for $45 a month</strong>.</p>
<p>No contract is required. Additional lines are $25 per month. The only catch right now, is internet access, for Web surfing, apps, or downloading ring tones, costs extra.</p>
<p>The service will be available Sept. 20. Customers do not have to pay upfront. Walmart calls the plans &#8220;post-paid.&#8221;</p>
<p>Walmart doesn&#8217;t own any cellphone towers. It&#8217;s reselling service it buys wholesale from T-Mobile. Walmart already has a similar relationship with Verizon, reselling its service under the <a href="http://www.walmart.com/cp/straight-talk-brand-shop/1045119" target="_self">Straight Talk brand</a>.</p>
<p>The Verizon/Walmart plans, which are prepaid, also cost around $45 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/09/huge-news-in-the-mobile-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

