<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chill Report &#124; Cool Gadgets, Music, Travel, TV &#38; Movies &#187; Green</title>
	<atom:link href="http://chillreport.com/category/health/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://chillreport.com</link>
	<description>Stay Chilled &#124; The Coolest Luxury Source</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hyunda Go Blue</title>
		<link>http://chillreport.com/2010/09/09/hyunda-go-blue/</link>
		<comments>http://chillreport.com/2010/09/09/hyunda-go-blue/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[BlueOn]]></category>
		<category><![CDATA[Hyundai]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2506</guid>
		<description><![CDATA[Look out, Toyota, Nissan, and Mitsubishi. Fellow Asian car company Hyundai is shooting for the growing electric vehicle market with an EV of its own. Welcome the BlueOn, Hyundai&#8217;s entrant in the all-electric market. It will have a maximum speed of 80.6 mph, travel 87 miles on a single charge, and fill its battery to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2507" title="i10.electric" src="http://chillreport.com/wp-content/uploads/2010/09/i10.electric-455x334.jpg" alt="" width="455" height="334" /></p>
<p>Look out, Toyota, Nissan, and Mitsubishi. Fellow Asian car company Hyundai is shooting for the growing electric vehicle market with an EV of its own.</p>
<p>Welcome the BlueOn, Hyundai&#8217;s entrant in the all-electric market. It will have a maximum speed of 80.6 mph, travel 87 miles on a single charge, and fill its battery to 80% capacity in 25 minutes using a 380-volt fast-charge station. There&#8217;s a catch: the vehicle will only be sold in South Korea. Shame&#8230;</p>
<p>If all goes well, the company will make a mass market push. It hopes to deliver 2,500 BlueOns by 2012.</p>

<a href="http://twitter.com/?status=Hyunda+Go+Blue+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2506" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2506"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/09/09/hyunda-go-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Go Green</title>
		<link>http://chillreport.com/2010/09/02/ebay-go-green/</link>
		<comments>http://chillreport.com/2010/09/02/ebay-go-green/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2496</guid>
		<description><![CDATA[EBay is perhaps the ultimate online destination for used goods, so it only makes sense that the site is taking its hand-me-down sensibilities a step further with the eBay Box: a shipping container designed to be sent from sellers to buyers and back until the container becomes unusable. The box, which is made out of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2497" title="ebaybox" src="http://chillreport.com/wp-content/uploads/2010/09/ebaybox-455x313.jpg" alt="" width="455" height="313" /></p>
<p>EBay is perhaps the ultimate online destination for used goods, so it only makes sense that the site is taking its hand-me-down sensibilities a step further with the eBay Box: a shipping container designed to be sent from sellers to buyers and back until the container becomes unusable. The box, which is made out of 100% FSC-certified material, features water-based inks and requires minimal tape to close.</p>
<p>The box idea was the grand prize winner at eBay&#8217;s annual Innovation Expo, a celebration of creative ideas from eBay employees. Designed for &#8220;simple green shipping,&#8221; eBay believes that a single box reused five times could save nearly 4,000 trees, 2.4 million gallons of water, and conserve enough energy to juice up 49 homes for a year.</p>
<p>EBay will send out a pilot run of 100,000 boxes in October to all sellers who request them. Recipients can log onto a special <a href="http://thebox.ebay.com/coming_soon.html" target="_blank">website</a> to report on the status of their boxes (and track them as they move from place to place), and after a few months, eBay will evaluate the program and figure out how to proceed. So let&#8217;s see how it goes.</p>

<a href="http://twitter.com/?status=eBay+Go+Green+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2496" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2496"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/09/02/ebay-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Wine</title>
		<link>http://chillreport.com/2010/08/27/cool-wine/</link>
		<comments>http://chillreport.com/2010/08/27/cool-wine/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Benziger]]></category>
		<category><![CDATA[French Rabbit]]></category>
		<category><![CDATA[TetraPak packaging]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2450</guid>
		<description><![CDATA[Greenopia released its updated list of the most sustainable U.S. wineries this week with some big changes this year. The wineries, rated on factors including transportation, growing practices, transportation, building logistics, and packaging, performed better than ever, and for the first time, two wineries took the top rating of four leaves. Benziger and French Rabbit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2451" title="french.rabbit" src="http://chillreport.com/wp-content/uploads/2010/08/french.rabbit-455x260.jpg" alt="" width="455" height="260" /></p>
<p>Greenopia released its updated list of the most sustainable U.S. wineries this week with some big changes this year. The wineries, rated on factors including transportation, growing practices, transportation, building logistics, and packaging, performed better than ever, and for the first time, two wineries took the top rating of four leaves.</p>
<p><strong>Benziger</strong> and <strong>French Rabbit</strong> share the top spot, with both wineries scoring four out of four leaves (last year, Benziger scored two leaves and French Rabbit scored three). French Rabbit is, according to Greenopia, &#8220;the one vineyard who has put together all the pieces of the green puzzle&#8221; thanks to its biodynamic farming techniques, TetraPak packaging and thorough environmental reporting. Benziger also features a selection of biodynamic and organic wines. The winery received kudos for natural cork-bottled wines, green building practices, and stringent environmental reporting.</p>

<a href="http://twitter.com/?status=Cool+Wine+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2450" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2450"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/27/cool-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The Babyoom</title>
		<link>http://chillreport.com/2010/08/26/introducing-the-babyoom/</link>
		<comments>http://chillreport.com/2010/08/26/introducing-the-babyoom/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Babyoom]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2429</guid>
		<description><![CDATA[This company has created an item that will adapt with the changes your child goes through. Introducing the Babyoom. The babybuggy will work up until the child turns three and it doubles as a car seat.  Once they’re a bit too big for the buggy it transforms into a tricycle, which the child will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2430" title="babyoom" src="http://chillreport.com/wp-content/uploads/2010/08/babyoom-455x305.jpg" alt="" width="455" height="305" /></p>
<p>This company has created an item that will adapt with the changes your child goes through. Introducing the Babyoom.</p>
<p>The babybuggy will work up until the child turns three and it doubles as a car seat.  Once they’re a bit too big for the buggy it transforms into a tricycle, which the child will be able to enjoy for several years.  After they’ve grown tired of that it turns into a shopping cart. Boom Boom!</p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/08/Babyoom2-455x311.jpg" alt="" title="Babyoom2" width="455" height="311" class="alignright size-large wp-image-2431" /></p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/08/Babyoom3-455x389.jpg" alt="" title="Babyoom3" width="455" height="389" class="alignright size-large wp-image-2432" /></p>

<a href="http://twitter.com/?status=Introducing+The+Babyoom+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2429" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2429"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/26/introducing-the-babyoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Invisible</title>
		<link>http://chillreport.com/2010/07/23/2213/</link>
		<comments>http://chillreport.com/2010/07/23/2213/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Chroma Key]]></category>
		<category><![CDATA[green suit]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2213</guid>
		<description><![CDATA[Here&#8217;s a cool green suit that you can use with any Chroma Key video effect to disappear on camera. The idea is that you can use it while standing in front of a green screen to manipulate objects while remaining completely invisible. The Video Green Full Cover Suit is also available in blue and in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2214" title="GreenSuit2" src="http://chillreport.com/wp-content/uploads/2010/07/GreenSuit2-455x326.jpg" alt="" width="455" height="326" /></p>
<p>Here&#8217;s a cool <strong>green suit</strong> that you can use with any Chroma Key video effect to disappear on camera. The idea is that you can use it while standing in front of a green screen to manipulate objects while remaining completely invisible.</p>
<p><a name="more"></a></p>
<p>The Video Green Full Cover Suit is also available in blue and in two sizes for $225.</p>
<p><a href="http://www.tubetape.net/servlet/the-38/Video-Green-Full-Cover/Detail" a target="_blank">TubeTape</a></p>

<a href="http://twitter.com/?status=Go+Invisible+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2213" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2213"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/07/23/2213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC&#8217;s First Electric Vehicle Charging Station</title>
		<link>http://chillreport.com/2010/07/15/nycs-first-electric-vehicle-charging-station/</link>
		<comments>http://chillreport.com/2010/07/15/nycs-first-electric-vehicle-charging-station/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[coulomb Technologies]]></category>
		<category><![CDATA[electric charging stations]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2108</guid>
		<description><![CDATA[GE may be taking time in launching designer electric vehicle charging stations, although Coulomb Technologies is already deploying quite a lot of free charge spots. The startup, which is installing nearly 5,000 public and home charging stations across the U.S. as part of the $37 million ChargePoint America program, unveiled its first New York City [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2109" title="wheels.bloomberg" src="http://chillreport.com/wp-content/uploads/2010/07/wheels.bloomberg-455x300.jpg" alt="" width="455" height="300" /></p>
<p><strong>GE</strong> may be taking time in launching designer electric vehicle charging stations, although <strong>Coulomb Technologies</strong> is already deploying quite a lot of free charge spots. The startup, which is installing nearly 5,000 public and home charging stations across the U.S. as part of the $37 million ChargePoint America program, unveiled its first New York City station this week. Very chill!</p>

<a href="http://twitter.com/?status=NYC%27s+First+Electric+Vehicle+Charging+Station++http%3A%2F%2Fchillreport.com%2F%3Fp%3D2108" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2108"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/07/15/nycs-first-electric-vehicle-charging-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Hits Florida Beaches</title>
		<link>http://chillreport.com/2010/06/25/oil-hits-florida-beaches/</link>
		<comments>http://chillreport.com/2010/06/25/oil-hits-florida-beaches/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[BP oil]]></category>
		<category><![CDATA[gulf disaster]]></category>
		<category><![CDATA[Kevin Costner]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1921</guid>
		<description><![CDATA[The BP Gulf Oil Disaster is just that. And the only clean up story circulating right now is the contract actor Kevin Costner has struck with BP. So if you are currently on the west coast of Florida and want to spend a sunny day on the beach, Think again! At least if you&#8217;re in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-1922" title="oil-on-feet" src="http://chillreport.com/wp-content/uploads/2010/06/oil-on-feet-455x251.png" alt="" width="455" height="251" /></p>
<p>The <strong>BP Gulf Oil Disaster</strong> is just that. And the only clean up story circulating right now is the contract actor Kevin Costner has struck with BP. So if you are currently on the west coast of Florida and want to spend a sunny day on the beach, Think again! At least if you&#8217;re in Destin, FL, where thousands of tar balls washed up on the beach this week (see picture above) &#8211; <strong>yuck!</strong></p>
<p>Destin Beach isn&#8217;t alone&#8211;GovMonitor says that 61 miles of Florida beaches are currently oiled. The website <a href="http://www.thegovmonitor.com/world_news/united_states/florida-outlines-bp-gulf-oil-spill-response-for-june-25-2010-34339.html" target="_blank">reports</a>:</p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/06/clean-up-455x255.jpg" alt="" title="clean-up" width="455" height="255" class="alignright size-large wp-image-1926" /></p>
<p>Tar balls, tar patties and mousse continue to be found on Panama City Beach, Destin, Ft Walton, Pensacola Beaches and throughout Northwest Florida, with the heaviest impacts reported between Escambia and Walton Counties. </p>

<a href="http://twitter.com/?status=Oil+Hits+Florida+Beaches+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1921" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1921"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/06/25/oil-hits-florida-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Urban Farms</title>
		<link>http://chillreport.com/2010/05/19/new-york-urban-farm/</link>
		<comments>http://chillreport.com/2010/05/19/new-york-urban-farm/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Urban Farms]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1650</guid>
		<description><![CDATA[Illustration by Don Foley. So New York&#8217;s concrete jungle is about to get more green, nice! Thanks to Gotham Greens, which is building a hydroponic rooftop farm in Brooklyn. The eco-efficient farm will take a small bite out of the $2 billion in produce that&#8217;s trucked into the city each year. Here&#8217;s how it works. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chillreport.com/wp-content/uploads/2010/05/NY.Farms_-455x178.jpg" alt="" title="NY.Farms" width="455" height="178" class="alignright size-large wp-image-1651" /><br />
Illustration by Don Foley. </p>
<p>So New York&#8217;s concrete jungle is about to get more green, nice! Thanks to Gotham Greens, which is building a hydroponic rooftop farm in Brooklyn. The eco-efficient farm will take a small bite out of the $2 billion in produce that&#8217;s trucked into the city each year. Here&#8217;s how it works.</p>
<p>1. Power Feed &#8211; The $2 million, 16,000 square foot farm, which opens this spring and is powered by a 60-kilowatt solar-voltaic array.</p>
<p>2. Waterworks &#8211; A large cistern collects rainwater, which is used for irrigation.</p>
<p>3. Buzz Off &#8211; Beneficial bugs, such as ladybugs and wasps, are used instead of pesticides to protect crops.</p>
<p>4. Green Wheels &#8211; Produce is delivered by bicycles or renewable-energy-powered vans, depending on distance and volume.</p>
<p>5. Watery Fields Forever &#8211; Everything from bok choy to basil is produced using hydroponics, a soil-free method of farming. &#8220;Our plants grow straight from nutrient-filled water,&#8221; says CEO Viraj Puri. Hydroponics uses 10 times less water than traditional farming, with higher crop yields.</p>
<p>6. Local Hunger &#8211; Of the 40 tons of expected crops, 70% will head to Whole Foods. The rest will be sold to restaurants and at farmers markets.</p>

<a href="http://twitter.com/?status=New+York%3A+Urban+Farms+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1650" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1650"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/05/19/new-york-urban-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New London Double Deckers</title>
		<link>http://chillreport.com/2010/05/17/new-london-double-deckers/</link>
		<comments>http://chillreport.com/2010/05/17/new-london-double-deckers/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[double decker bus]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1610</guid>
		<description><![CDATA[It was one of the pledges of his electoral campaign, and now London Mayor Boris Johnson has made good on his promise to bring back the iconic London red double-decker bus. However, this is a cleaner, greener and cooler looking model. Today, the new design, complete with new-generation hybrid engine, was unveiled to the general [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chillreport.com/wp-content/uploads/2010/05/double.decker-455x228.jpg" alt="" title="double.decker" width="455" height="228" class="alignright size-large wp-image-1611" /><br />
It was one of the pledges of his electoral campaign, and now London Mayor <strong>Boris Johnson</strong> has made good on his promise to bring back the iconic <strong>London</strong> red double-decker bus. However, this is a cleaner, greener and cooler looking model. Today, the new design, complete with new-generation hybrid engine, was unveiled to the general public.</p>

<a href="http://twitter.com/?status=New+London+Double+Deckers+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1610" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1610"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/05/17/new-london-double-deckers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA New Detroit?</title>
		<link>http://chillreport.com/2010/05/04/la-new-detroit/</link>
		<comments>http://chillreport.com/2010/05/04/la-new-detroit/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1384</guid>
		<description><![CDATA[Chinese automaker BYD plan to build its US headquarters in Los Angeles. This is the latest in a series of moves that are slowly turning California into the new electric vehicle hotspot. BYD started selling its first plug-in hybrid (the F3DM) in China this week. The company also produces EV batteries and recently established a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chillreport.com/wp-content/uploads/2010/05/BYD-454x243.png" alt="" title="BYD" width="454" height="243" class="alignright size-large wp-image-1385" /></p>
<p>Chinese automaker <strong>BYD</strong> plan to build its US headquarters in Los Angeles. This is the latest in a series of moves that are slowly turning California into the new electric vehicle hotspot.</p>
<p>BYD started selling its first plug-in hybrid (the F3DM) in China this week. The company also produces EV batteries and recently established a partnership with Daimler to build a four-door electric sedan. The Los Angeles headquarters may also lead to the creation of up to 2,000 jobs, according to Autobloggreen.</p>

<a href="http://twitter.com/?status=LA+New+Detroit%3F+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1384" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1384"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/05/04/la-new-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Invention</title>
		<link>http://chillreport.com/2010/04/20/great-invention/</link>
		<comments>http://chillreport.com/2010/04/20/great-invention/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Patrick Sung]]></category>
		<category><![CDATA[Universal Packaging System]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1274</guid>
		<description><![CDATA[This is brilliant! Designer Patrick Sung&#8217;s Universal Packaging System is meant to precisely fit anything that needs shipping. The individual cardboard sheets are scored with a triangle pattern that can either be fitted to an oddly shaped object, or formed into a custom fitted cardboard box:]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-1275" title="ups4" src="http://chillreport.com/wp-content/uploads/2010/04/ups4-455x230.jpg" alt="" width="455" height="230" /><br />
This is brilliant! Designer Patrick Sung&#8217;s <a href="http://www.yankodesign.com/2010/04/20/ups-universal-packaging-system-recyclable-corrugated-cardboard-sheet-by-patrick-sung/" target="_blank">Universal Packaging System</a> is meant to precisely fit anything that needs shipping. The individual cardboard sheets are scored with a triangle pattern that can either be fitted to an oddly shaped object, or formed into a custom fitted cardboard box:</p>

<a href="http://twitter.com/?status=Great+Invention+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1274" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1274"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/04/20/great-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Styling</title>
		<link>http://chillreport.com/2010/04/16/ford-styling/</link>
		<comments>http://chillreport.com/2010/04/16/ford-styling/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[myFord touch]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1250</guid>
		<description><![CDATA[One Thing I have not talked about yet is Ford. I&#8217;m a Ford truck man, one hundred percent. So I&#8217;ll be talking more about Ford over the next few months. If you have a hybrid or EV, efficiency is easy enough to achieve, but otherwise it&#8217;s difficult to gauge (unless you&#8217;re a professional driver). Ford&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-1251 alignleft" title="Ford.Style" src="http://chillreport.com/wp-content/uploads/2010/04/Ford.Style_-455x198.png" alt="" width="455" height="198" /></p>
<p>One Thing I have not talked about yet is Ford. I&#8217;m a Ford truck man, one hundred percent. So I&#8217;ll be talking more about Ford over the next few months. If you have a hybrid or EV, efficiency is easy enough to achieve, but otherwise it&#8217;s difficult to gauge (unless you&#8217;re a professional driver).</p>
<p>Ford&#8217;s MyFord Touch system, set to launch on the 2011 Ford Edge starting this summer and on the upcoming 2012 Ford Focus, offers a simple way to stay efficient: the Eco-Route. MyFord Touch uses historical and real-time traffic data to calculate the fastest, shortest, and most fuel-efficient ways to reach a destination.</p>

<a href="http://twitter.com/?status=Ford+Styling+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1250" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1250"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/04/16/ford-styling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
