<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chill Report &#124; Cool Gadgets, Music, Travel, TV &#38; Movies &#187; Social Media</title>
	<atom:link href="http://chillreport.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://chillreport.com</link>
	<description>Stay Chilled &#124; The Coolest Luxury Source</description>
	<lastBuildDate>Sat, 19 May 2012 01:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foxconn Chief: We&#8217;re Preparing To Build Apple TV</title>
		<link>http://chillreport.com/2012/05/appletv/</link>
		<comments>http://chillreport.com/2012/05/appletv/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[apple tv]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4251</guid>
		<description><![CDATA[Foxconn chief Terry Gou let slip that his company is getting ready to start producing an Apple television. According to China Daily, Gou today held a news conference in Shanghai about his company&#8217;s plans for the future. During that conversation, he mentioned that Foxconn is currently preparing its facilities to start producing Apple&#8217;s long-rumored television, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Foxconn+Chief%3A+We%27re+Preparing+To+Build+Apple+TV+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4251" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4251"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2012/05/apple-tv.png"><img src="http://chillreport.com/wp-content/uploads/2012/05/apple-tv-455x325.png" alt="" title="apple-tv" width="455" height="325" class="aligncenter size-large wp-image-4254" /></a></p>
<p>Foxconn chief Terry Gou let slip that his company is getting ready to start producing an Apple television.</p>
<p>According to China Daily, Gou today held a news conference in Shanghai about his company&#8217;s plans for the future. During that conversation, he mentioned that Foxconn is currently preparing its facilities to start producing Apple&#8217;s long-rumored television, though &#8220;development or manufacturing has yet to begin,&#8221; the China Daily report said.</p>
<p>Gou&#8217;s comments are notable for coming from a prominent executive who could be expected to have knowledge of Apple&#8217;s plans. The vast majority of reports surrounding the development of the television have come from unidentified sources and analysts claiming insight into Apple&#8217;s plans. For its part, Apple has stayed tight-lipped on any possibility that it might be working on a television.</p>
<p>Still, the rumors keep coming, and they&#8217;re suggesting, among other things, that Apple&#8217;s television could be equipped with support for the company&#8217;s virtual personal assistant Siri, a built-in camera for FaceTime, and access to the App Store.</p>
<p>Analysts have said for years that Apple is planning to launch a television, but it became a huge topic last year when Steve Jobs biographer Walter Isaacson revealed that the company&#8217;s co-founder had &#8220;cracked&#8221; the code for developing a user-friendly television.</p>
<p>&#8220;I&#8217;d like to create an integrated television set that is completely easy to use,&#8221; Jobs told Isaacson. &#8220;It would be seamlessly synched with all of your devices and with iCloud. It will have the simplest user interface you could imagine. I finally cracked it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2012/05/appletv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle Baby: More Like Miracle Parents</title>
		<link>http://chillreport.com/2012/04/miracle-baby/</link>
		<comments>http://chillreport.com/2012/04/miracle-baby/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4197</guid>
		<description><![CDATA[Picture above [A newborn in Romania via AP/Vadim Ghirda] Newborn baby found alive in morgue 12 hours after being declared dead A newborn in Argentina was found alive in a morgue by her mother 12 hours after hospital staff had declared the baby dead. Crazy huh!? The mother, Analia Bouguet, tells TeleNoticias TV that the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Miracle+Baby%3A+More+Like+Miracle+Parents+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4197" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4197"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p style="text-align: center;"><a href="http://chillreport.com/wp-content/uploads/2012/04/newborn.jpg"><img class="aligncenter size-large wp-image-4198" title="newborn" src="http://chillreport.com/wp-content/uploads/2012/04/newborn-455x342.jpg" alt="" width="455" height="342" /></a>Picture above [A newborn in Romania via AP/Vadim Ghirda]</p>
<p><strong>Newborn baby found alive in morgue 12 hours after being declared dead<br />
</strong></p>
<p>A newborn in Argentina was found alive in a morgue by her mother 12 hours after hospital staff had declared the baby dead. Crazy huh!?</p>
<p>The mother, Analia Bouguet, tells TeleNoticias TV that the hospital still has issued her only a death certificate for the infant rather than a birth certificate. Bouguet said she is planning to pursue a medical malpractice suit.</p>
<p>The Daily Mail in the UK reports that the baby was Bouguet&#8217;s fifth and was born prematurely.</p>
<p>Two hours after being issue a death certificate, Bouguet and her husband visited the morgue because they wanted to see their child one more time.</p>
<p>&#8220;The baby was there and they put the little casket on a stretcher. We looked for a bar to pry it open,&#8221; the baby&#8217;s father, Fabian Veron, said in a press conference. &#8220;My wife looked and uncovered it slowly. She saw the little hand and then uncovered the face. That&#8217;s when it let the first little cry out.&#8221;<br />
&#8220;That night, we went to the morgue. We wanted to take a photo of our daughter,&#8221; Bouguet told Argentina&#8217;s Clarin newspaper. &#8220;But when a worker opened the drawer, we heard a cry and she was alive.&#8221;</p>
<p>The newborn has been named Luz Milagros, or &#8220;Miracle Light.&#8221; She is still listed as being in critical condition but is said to be improving. The deputy provincial health minister announced that five medical professionals involved in the case have been suspended, pending further investigation.</p>
<p><a href="http://chillreport.com/wp-content/uploads/2012/04/couple.jpg"><img class="aligncenter size-large wp-image-4199" title="couple" src="http://chillreport.com/wp-content/uploads/2012/04/couple-455x303.jpg" alt="" width="455" height="303" /></a></p>
<p>&#8220;At the moment we have no explanation,&#8221; hospital director Jose Luis Meirino told the paper. &#8220;The baby was attended to by obstetricians, gynecologists and a neonatologist. They all reached the same conclusion, that this girl was stillborn.&#8221;</p>
<p>[via yahoo]</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2012/04/miracle-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everplaces Creates A Pinterest For The Real World</title>
		<link>http://chillreport.com/2012/03/everplaces-creates-a-pinterest-for-the-real-world/</link>
		<comments>http://chillreport.com/2012/03/everplaces-creates-a-pinterest-for-the-real-world/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Everplaces]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4175</guid>
		<description><![CDATA[Everplaces lets you capture and store places in the physical world that you want to keep track of. &#8220;We wanted to make it easy to share &#8216;insider tips,&#8217;&#8221; cofounder and CEO Tine Thygensen says. How many times have you struggled to remember the name of that hole-in-the-wall with the decent beer but excellent dartboards? Or [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Everplaces+Creates+A+Pinterest+For+The+Real+World+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4175" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4175"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2012/03/Everplaces.jpg"><img class="aligncenter size-large wp-image-4176" title="Everplaces" src="http://chillreport.com/wp-content/uploads/2012/03/Everplaces-455x332.jpg" alt="" width="455" height="332" /></a><br />
<strong>Everplaces</strong> lets you capture and store places in the physical world that you want to keep track of. &#8220;We wanted to make it easy to share &#8216;insider tips,&#8217;&#8221; cofounder and CEO Tine Thygensen says.</p>
<p>How many times have you struggled to remember the name of that hole-in-the-wall with the decent beer but excellent dartboards? Or the dim sum place in New York whose location you wrote down somewhere but now can&#8217;t recall where?</p>
<p><a href="http://everplaces.com/" target="_blank">Everplaces</a> is a new app that essentially functions as a Pinterest for the real world. It lets you capture and store places in the physical world that you want to keep track of, whether that&#8217;s a swank bistro in your hometown or a boutique in Buenas Aires that always has the best cutting-edge fashions.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2012/03/everplaces-creates-a-pinterest-for-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a GREAT Promo</title>
		<link>http://chillreport.com/2012/03/this-is-a-great-promo/</link>
		<comments>http://chillreport.com/2012/03/this-is-a-great-promo/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Dollar Shave Club]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4171</guid>
		<description><![CDATA[Funny commercial huh!? Dollar Shave Club is certainly a cool concept. Just select one their razors, pay one low monthly fee, and they&#8217;ll send them right to your door. No need to over-pay for brand name shave technology any more. So check out http://www.dollarshaveclub.com for more info.]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=This+is+a+GREAT+Promo+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4171" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4171"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><object width="455" height="300"><param name="movie" value="http://www.youtube.com/v/ZUG9qYTJMsI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZUG9qYTJMsI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="455" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Funny commercial huh!? Dollar Shave Club is certainly a cool concept. Just select one their razors, pay one low monthly fee, and they&#8217;ll send them right to your door. No need to over-pay for brand name shave technology any more. So check out <a href="http://www.dollarshaveclub.com" target="_blank">http://www.dollarshaveclub.com</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2012/03/this-is-a-great-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s First TV Ad For The New iPad</title>
		<link>http://chillreport.com/2012/03/apples-first-tv-ad-for-the-new-ipad/</link>
		<comments>http://chillreport.com/2012/03/apples-first-tv-ad-for-the-new-ipad/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4141</guid>
		<description><![CDATA[Apple posted their first TV spot for the new iPad and it focuses on the device’s Retina display. Their tagline: “When a screen becomes this good, it’s simply you and the things you care about.” Check out details on the new iPad HERE.]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Apple%E2%80%99s+First+TV+Ad+For+The+New+iPad+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4141" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4141"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><object width="455" height="300"><param name="movie" value="http://www.youtube.com/v/DJxZ0HVQXo8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DJxZ0HVQXo8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="455" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Apple posted their first TV spot for the new iPad and it focuses on the device’s Retina display. Their tagline: “When a screen becomes this good, it’s simply you and the things you care about.” Check out details on the new iPad <a href="http://www.apple.com/ipad/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2012/03/apples-first-tv-ad-for-the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Intern Sushi</title>
		<link>http://chillreport.com/2012/03/check-out-intern-sushi/</link>
		<comments>http://chillreport.com/2012/03/check-out-intern-sushi/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Intern Sushi]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4135</guid>
		<description><![CDATA[Shara Senderoff knows the business of storytelling. After working in film and TV production in New York and Los Angeles for several years, though, Senderoff began to wonder why a medium that prized storytelling still relied on that least vivid and anonymous of documents: the resume. With memories of her struggling intern years all too [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Check+Out+Intern+Sushi+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4135" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4135"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2012/03/intern-sushi.png"><img src="http://chillreport.com/wp-content/uploads/2012/03/intern-sushi.png" alt="" title="intern-sushi" width="455" height="152" class="aligncenter size-full wp-image-4136" /></a></p>
<p>Shara Senderoff knows the business of storytelling. After working in film and TV production in New York and Los Angeles for several years, though, Senderoff began to wonder why a medium that prized storytelling still relied on that least vivid and anonymous of documents: the resume. With memories of her struggling intern years all too recent, Senderoff pitched her boss, producer Mark Gordon (Saving Private Ryan, Grey’s Anatomy), on Intern Sushi. The site launched last fall and is growing swiftly, with over 1,500 companies offering 2,000 internship positions, and some 10,000 interns showcasing themselves in ways that highlight their creativity.</p>
<p>So check out <a href="http://www.internsushi.com/" target="_blank">www.internsushi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2012/03/check-out-intern-sushi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Of The Week</title>
		<link>http://chillreport.com/2012/01/photo-of-the-week/</link>
		<comments>http://chillreport.com/2012/01/photo-of-the-week/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4069</guid>
		<description><![CDATA[Firefighters rescue a family from a car dangling over a bridge after a fiery crash on Highway 101, California, US.]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Photo+Of+The+Week+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4069" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4069"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p style="text-align: left;"><a href="http://chillreport.com/wp-content/uploads/2012/01/crazy-photo.jpg"><img class="size-large wp-image-4070 aligncenter" title="crazy photo" src="http://chillreport.com/wp-content/uploads/2012/01/crazy-photo-455x325.jpg" alt="" width="455" height="325" /></a></p>
<p>Firefighters rescue a family from a car dangling over a bridge after a fiery crash on Highway 101, California, US.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2012/01/photo-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Social Currency</title>
		<link>http://chillreport.com/2011/12/brand-social-currency/</link>
		<comments>http://chillreport.com/2011/12/brand-social-currency/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4046</guid>
		<description><![CDATA[How can a business of any size stand out and profit anywhere in the world? It’s all about currency - Brand Social Currency that is. Vivaldi Partners, an international brand consultancy, just put out its Social Currency 100, which ranks the social branding efforts of companies across the Americas, Europe, and Asia. From cars to confections, luxury [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Brand+Social+Currency+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4046" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4046"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/12/social-scrabble.jpg"><img class="aligncenter size-large wp-image-4047" title="social-scrabble" src="http://chillreport.com/wp-content/uploads/2011/12/social-scrabble-455x219.jpg" alt="" width="455" height="219" /></a>How can a business of any size stand out and profit anywhere in the world? It’s all about currency - Brand Social Currency that is. Vivaldi Partners, an international brand consultancy, just put out its <a href="http://vivaldipartners.com/vpsocialcurrency" target="_blank">Social Currency 100</a>, which ranks the social branding efforts of companies across the Americas, Europe, and Asia. From cars to confections, luxury goods to toys, the firm compiled a list of campaigns that made their mark on the web, social networks, mobile or location-based platforms, microsites, or even in print, over the past three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/12/brand-social-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me, Myself &amp; I</title>
		<link>http://chillreport.com/2011/11/me-myself-i/</link>
		<comments>http://chillreport.com/2011/11/me-myself-i/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=4007</guid>
		<description><![CDATA[The &#8220;All About Me&#8221; factor helps revitalize brand. Last month, Australia went crazy over newly released cans of Coke. A local ad agency had dreamed up an entirely new way of revitalizing the 125-year-old brand, reversing its steadily declining sales and tapping into the diminishing youth market. During the first stage of the campaign, 150 [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Me%2C+Myself+%26+I+http%3A%2F%2Fchillreport.com%2F%3Fp%3D4007" class="retweet-anywhere" title="Retweet This Post" rev="" rel="4007"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><strong>The &#8220;All About Me&#8221; factor helps revitalize brand.</strong><br />
<a href="http://chillreport.com/wp-content/uploads/2011/11/personalized-coke.jpg"><img src="http://chillreport.com/wp-content/uploads/2011/11/personalized-coke-300x220.jpg" alt="" title="personalized-coke" width="300" height="220" class="alignleft size-medium wp-image-4005" /></a><br />
Last month, Australia went crazy over newly released cans of Coke. A local ad agency had dreamed up an entirely new way of revitalizing the 125-year-old brand, reversing its steadily declining sales and tapping into the diminishing youth market.</p>
<p>During the first stage of the campaign, 150 different Coca-Cola cans were released, each with a different name. Using the most popular names in Australia&#8211;Jack, William, Isabella, and Chloe&#8211;as well as the usual Johns, Steves, Marys, and Matildas, each name was written boldly on the can in the iconic Coke font. As soon as word got out, a whole lot of people headed straight for the soft drink shelves in grocery stores across the country, everyone searching for their very own <a href="http://www.brandchannel.com/home/post/Coca-Cola-Australia-Share-a-Coke.aspx" target="_blank">branded Coke can</a>.</p>
<p>The second stage involved 18 Westfield shopping centers, where you could go to have your name printed on your cans. The lines were so long, people waited for hours just to have their own name printed on the can.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/11/me-myself-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs’ Biographer on “60 Minutes”</title>
		<link>http://chillreport.com/2011/10/steve-jobs-biographer-on-60-minutes/</link>
		<comments>http://chillreport.com/2011/10/steve-jobs-biographer-on-60-minutes/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity Chat]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Walter Isaacson]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3945</guid>
		<description><![CDATA[PART ONE 60 Minutes‘s interview with Walter Isaacson, the authorized biographer of Apple founder and former CEO Steve Jobs, aired on CBS News. The above and below segments appeared two-and-a-half weeks after Jobs’s passing, and less than 24 hours before Isaacson’s biography hits bookshelves. It&#8217;s out Monday 24th, 2011 and we&#8217;ve ordered six copies from [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Steve+Jobs%E2%80%99+Biographer+on+%E2%80%9C60+Minutes%E2%80%9D+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3945" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3945"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><strong>PART ONE</strong><br />
<object width="455" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UA66BapWkK4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="455" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/UA66BapWkK4?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>60 Minutes‘s interview with <strong>Walter Isaacson</strong>, the authorized biographer of Apple founder and former CEO <strong>Steve Jobs</strong>, aired on CBS News. The above and below segments appeared two-and-a-half weeks after Jobs’s passing, and less than 24 hours before Isaacson’s biography hits bookshelves. It&#8217;s out Monday 24th, 2011 and we&#8217;ve ordered six copies from Amazon.</p>
<p>You may order your copy <a href="http://www.amazon.com/Steve-Jobs-Walter-Isaacson/dp/1451648537/ref=sr_1_1?ie=UTF8&amp;qid=1319419141&amp;sr=8-1" target="_blank">HERE</a>.</p>
<p><strong>PART TWO</strong><br />
<object width="455" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PeWMNkD2JtE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="455" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/PeWMNkD2JtE?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/10/steve-jobs-biographer-on-60-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Cash NOW? Pawngo Can Help</title>
		<link>http://chillreport.com/2011/10/pawngo-can-help/</link>
		<comments>http://chillreport.com/2011/10/pawngo-can-help/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pawngo]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3910</guid>
		<description><![CDATA[Business is good for pawn shops these days and not just the ones featured on reality television. In today&#8217;s unforgiving credit climate, there are fewer and fewer ways for firms to raise ready cash. In lieu of a more fluid credit situation, small-business owners are turning to pawn shops to borrow against grandmother&#8217;s wedding ring [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Need+Cash+NOW%3F+Pawngo+Can+Help+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3910" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3910"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/10/pawngo.png"><img class="aligncenter size-large wp-image-3911" title="pawngo" src="http://chillreport.com/wp-content/uploads/2011/10/pawngo-455x241.png" alt="" width="455" height="241" /></a></p>
<p>Business is good for pawn shops these days and not just the ones featured on reality television. In today&#8217;s unforgiving credit climate, there are fewer and fewer ways for firms to raise ready cash.</p>
<p>In lieu of a more fluid credit situation, small-business owners are turning to pawn shops to borrow against grandmother&#8217;s wedding ring or granddad&#8217;s Fender Stratocaster to raise funds for their businesses. But rather than head to seedy corner stores, some are going online.</p>
<p>Denver&#8217;s <strong><a href="https://pawngo.com/" target="_blank">Pawngo</a></strong> aims to provide an online pawn shop experience to consumers and small-business people who need some short-term cash but may never have considered pawning as an option.</p>
<p>&#8220;That customer would never think of going to a pawn shop to borrow a couple thousand dollars to solve a problem. But we thought we could deliver a user experience that was discreet, fast, secure and very transparent,&#8221; says Pawngo CEO Todd Hills.</p>
<p>The company says it has done about $2.8 million in loans since its site launched in June. It is a licensed pawnbroker and fully compliant with state-mandated pawnbroker statutes, says Hills</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/10/pawngo-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple founder Steve Jobs Sadly Dies</title>
		<link>http://chillreport.com/2011/10/apple-founder-steve-jobs-sadly-dies/</link>
		<comments>http://chillreport.com/2011/10/apple-founder-steve-jobs-sadly-dies/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3892</guid>
		<description><![CDATA[Apple Inc co-founder and former CEO Steve Jobs, one of the greatest American CEOs of his generation, died on today at the age of 56, after a years-long and highly public battle with cancer and other health issues. Jobs&#8217; death was announced by Apple in a statement. The Silicon Valley icon who gave the world [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Apple+founder+Steve+Jobs+Sadly+Dies+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3892" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3892"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/10/appleLOGOcut.jpg"><img class="aligncenter size-large wp-image-3899" title="appleLOGOcut" src="http://chillreport.com/wp-content/uploads/2011/10/appleLOGOcut-455x296.jpg" alt="" width="455" height="296" /></a><br />
Apple Inc co-founder and former CEO Steve Jobs, one of the greatest American CEOs of his generation, died on today at the age of 56, after a years-long and highly public battle with cancer and other health issues.</p>
<p>Jobs&#8217; death was announced by Apple in a statement.</p>
<p>The Silicon Valley icon who gave the world the iPod and the iPhone resigned as CEO of the world&#8217;s largest technology corporation in August, handing the reins to current chief executive Tim Cook.</p>
<p>Jobs, who fought a rare form of pancreatic cancer, was deemed the heart and soul of a company that rivals Exxon Mobil as the most valuable in America.</p>
