<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chill Report &#124; Cool Gadgets, Music, Travel, TV &#38; Movies &#187; Cities</title>
	<atom:link href="http://chillreport.com/category/travel/cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://chillreport.com</link>
	<description>Stay Chilled &#124; The Coolest Luxury Source</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIDEO: 9/11 Memorial</title>
		<link>http://chillreport.com/2011/08/video-911-memorial/</link>
		<comments>http://chillreport.com/2011/08/video-911-memorial/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 11:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[911 Memorial Park]]></category>
		<category><![CDATA[Michael Arad]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3555</guid>
		<description><![CDATA[&#160; The 9/11 Memorial has taken about six years to complete. Construction has entailed pitched battles between competing interests and desires. To understand more about the 9/11 Memorial, one may look to the person who designed it. Ten years ago, Michael Arad was a young, idealistic architect designing police stations for the New York Housing [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=VIDEO%3A+9%2F11+Memorial+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3555" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3555"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<div><iframe src="http://d.yimg.com/nl/ynews/newsmaker/player.html#shareUrl=http%3A%2F%2Fnews.yahoo.com%2Fvideo%23video%3D26241537&amp;vid=26241537&amp;browseCarouselUI=hide" frameborder="0" width="455" height="300"></iframe></div>
<p>&nbsp;</p>
<p>The 9/11 Memorial has taken about six years to complete. Construction has entailed pitched battles between competing interests and desires.</p>
<p>To understand more about the 9/11 Memorial, one may look to the person who designed it. Ten years ago, Michael Arad was a young, idealistic architect designing police stations for the New York Housing Authority &#8212; the kind of buildings that most people pass by and never really notice. But the World Trade Center terrorist attacks would soon stir a vision in Arad that will forever be part of America and its history.</p>
<p>The presentation of the victims&#8217; names are cut into bronze panels that hang at the waterfall edges. The 9/11 Memorial Foundation worked with all of the victims&#8217; families to place names in meaningful clusters or &#8220;adjacencies,&#8221; so that one victim&#8217;s name may be placed near a best friend who also perished, or neighbors who rode into work together every day are in close proximity.</p>
<p>&#8220;It&#8217;s hard to come to terms with something like close to 3,000 dead in an attack,&#8221; Arad says. &#8220;But when you hear a personal story, everyone can relate to that, to what it might be like to lose a family member, to lose a friend. I thought it was important to maintain that in the design, to find a way to amplify the nature of this collective loss through these stories of individual loss. That&#8217;s what the memorial is about, individual loss and a communal loss that we all experienced together.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/08/video-911-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Rescue 9 days After Japan Quake</title>
		<link>http://chillreport.com/2011/03/incredible-rescue-9-days-after-japan-quake/</link>
		<comments>http://chillreport.com/2011/03/incredible-rescue-9-days-after-japan-quake/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3271</guid>
		<description><![CDATA[A relative of two Japanese quake survivors, who were rescued after nine days under the rubble, says he never gave up hope of finding them.]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Incredible+Rescue+9+days+After+Japan+Quake+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3271" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3271"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><iframe title="YouTube video player" width="455" height="300" src="http://www.youtube.com/embed/vx5FlJCRtf4" frameborder="0" allowfullscreen></iframe></p>
<p>A relative of two Japanese quake survivors, who were rescued after nine days under the rubble, says he never gave up hope of finding them. </p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/03/incredible-rescue-9-days-after-japan-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niagara Falls Dry</title>
		<link>http://chillreport.com/2010/12/niagara-falls-dry/</link>
		<comments>http://chillreport.com/2010/12/niagara-falls-dry/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Niagara Falls Dry]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2879</guid>
		<description><![CDATA[Newly discovered photos show the iconic Niagara Falls when it went completely dry in 1969. And as it is today&#8230;]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Niagara+Falls+Dry+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2879" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2879"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p style="text-align: center;">Newly discovered photos show the iconic Niagara Falls when it went completely dry in 1969.<br />
<img class="aligncenter size-full wp-image-2881" title="Niagara.Dry" src="http://chillreport.com/wp-content/uploads/2010/12/Niagara.Dry_.png" alt="" width="397" height="257" /></p>
<p style="text-align: center;">And as it is today&#8230;<br />
<img class="aligncenter size-full wp-image-2880" title="Niagara.Falls" src="http://chillreport.com/wp-content/uploads/2010/12/Niagara.Falls_.png" alt="" width="394" height="263" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/12/niagara-falls-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro and Visa Join Forces</title>
		<link>http://chillreport.com/2010/09/metro-and-visa-join-forces/</link>
		<comments>http://chillreport.com/2010/09/metro-and-visa-join-forces/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[VisaNet]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2562</guid>
		<description><![CDATA[Paying for your subway ride may soon require just a wave of your iPhone rather than a swipe of a metro card. Visa announced today initiatives in New York and California to create more convenient payment experiences for riders of mass transit. The company is aiming to integrate VisaNet, its electronic payment system, to let [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Metro+and+Visa+Join+Forces+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2562" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2562"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-large wp-image-2563" title="iphonemetro" src="http://chillreport.com/wp-content/uploads/2010/09/iphonemetro-455x251.jpg" alt="" width="455" height="251" /></p>
<p>Paying for your subway ride may soon require just a wave of your iPhone rather than a swipe of a metro card.</p>
<p>Visa announced today initiatives in New York and California to create more convenient payment experiences for riders of mass transit. The company is aiming to integrate VisaNet, its electronic payment system, to let commuters avoid the hassle of digging through a wallet or pocket book for cash as the subway pulls away from the station.</p>
<p>The New York pilot program is more promising than L.A.’s, where the company is simply testing prepaid cards. Visa has worked with contactless solutions firm DeviceFidelity to bring this functionality to the iPhone. Using Visa’s payWave technology, smartphones with embedded chips are converted into payment devices that communicate securely with card readers at fare gates. Commuters will now only have to wave their iPhone or BlackBerry to gain access&#8211;no more fumbling for money or metro cards.</p>
<p>Currently, the pilot will be available on trains, buses, and at 28 subway stations in New York. Additionally, more than 10,000 cabs are already equipped with Visa payWave terminals, enabling passengers to pay with smartphones in taxis as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/09/metro-and-visa-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Hits Florida Beaches</title>
		<link>http://chillreport.com/2010/06/oil-hits-florida-beaches/</link>
		<comments>http://chillreport.com/2010/06/oil-hits-florida-beaches/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[BP oil]]></category>
		<category><![CDATA[gulf disaster]]></category>
		<category><![CDATA[Kevin Costner]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1921</guid>
		<description><![CDATA[The BP Gulf Oil Disaster is just that. And the only clean up story circulating right now is the contract actor Kevin Costner has struck with BP. So if you are currently on the west coast of Florida and want to spend a sunny day on the beach, Think again! At least if you&#8217;re in [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Oil+Hits+Florida+Beaches+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1921" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1921"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-large wp-image-1922" title="oil-on-feet" src="http://chillreport.com/wp-content/uploads/2010/06/oil-on-feet-455x251.png" alt="" width="455" height="251" /></p>
<p>The <strong>BP Gulf Oil Disaster</strong> is just that. And the only clean up story circulating right now is the contract actor Kevin Costner has struck with BP. So if you are currently on the west coast of Florida and want to spend a sunny day on the beach, Think again! At least if you&#8217;re in Destin, FL, where thousands of tar balls washed up on the beach this week (see picture above) &#8211; <strong>yuck!</strong></p>
<p>Destin Beach isn&#8217;t alone&#8211;GovMonitor says that 61 miles of Florida beaches are currently oiled. The website <a href="http://www.thegovmonitor.com/world_news/united_states/florida-outlines-bp-gulf-oil-spill-response-for-june-25-2010-34339.html" target="_blank">reports</a>:</p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/06/clean-up-455x255.jpg" alt="" title="clean-up" width="455" height="255" class="alignright size-large wp-image-1926" /></p>
<p>Tar balls, tar patties and mousse continue to be found on Panama City Beach, Destin, Ft Walton, Pensacola Beaches and throughout Northwest Florida, with the heaviest impacts reported between Escambia and Walton Counties. </p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/06/oil-hits-florida-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingenious Flipper Bridge Melds Left-Side Drivers With Right-Side Drivers</title>
		<link>http://chillreport.com/2010/06/ingenious-flipper-bridge-melds-left-side-drivers-with-right-side-drivers/</link>
		<comments>http://chillreport.com/2010/06/ingenious-flipper-bridge-melds-left-side-drivers-with-right-side-drivers/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[flipper bridge]]></category>
		<category><![CDATA[hong kong]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1834</guid>
		<description><![CDATA[Hong Kong drives on the left side of the road, mainland China on the right. So how do you prevent crashes when driving between them? Like this&#8230; To quell confusion at the border and, more importantly, to keep cars from smashing into each other, the Dutch firm NL Architects proposed a brilliant, simple solution, the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Ingenious+Flipper+Bridge+Melds+Left-Side+Drivers+With+Right-Side+Drivers++http%3A%2F%2Fchillreport.com%2F%3Fp%3D1834" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1834"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p>Hong Kong drives on the left side of the road, mainland China on the right. So how do you prevent crashes when driving between them? Like this&#8230;</p>
<p><img class="alignright size-large wp-image-1835" title="Left.Right.Bridge" src="http://chillreport.com/wp-content/uploads/2010/06/Left.Right_.Bridge-455x341.jpg" alt="" width="455" height="341" /></p>
<p>To quell confusion at the border and, more importantly, to keep cars from smashing into each other, the Dutch firm <strong>NL Architects</strong> proposed a brilliant, simple solution, the Flipper bridge.</p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/06/Flipper.Bridge-455x341.jpg" alt="" title="Flipper.Bridge" width="455" height="341" class="alignright size-large wp-image-1836" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/06/ingenious-flipper-bridge-melds-left-side-drivers-with-right-side-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New London Double Deckers</title>
		<link>http://chillreport.com/2010/05/new-london-double-deckers/</link>
		<comments>http://chillreport.com/2010/05/new-london-double-deckers/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[double decker bus]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1610</guid>
		<description><![CDATA[It was one of the pledges of his electoral campaign, and now London Mayor Boris Johnson has made good on his promise to bring back the iconic London red double-decker bus. However, this is a cleaner, greener and cooler looking model. Today, the new design, complete with new-generation hybrid engine, was unveiled to the general [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=New+London+Double+Deckers+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1610" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1610"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img src="http://chillreport.com/wp-content/uploads/2010/05/double.decker-455x228.jpg" alt="" title="double.decker" width="455" height="228" class="alignright size-large wp-image-1611" /><br />
It was one of the pledges of his electoral campaign, and now London Mayor <strong>Boris Johnson</strong> has made good on his promise to bring back the iconic <strong>London</strong> red double-decker bus. However, this is a cleaner, greener and cooler looking model. Today, the new design, complete with new-generation hybrid engine, was unveiled to the general public.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/05/new-london-double-deckers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Chill</title>
		<link>http://chillreport.com/2010/02/this-is-chill/</link>
		<comments>http://chillreport.com/2010/02/this-is-chill/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[winter olympics]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=459</guid>
		<description><![CDATA[A 2010 Timelapse Showreel; Shot in beautiful Vancouver, British Columbia; Host of the 2010 Winter Olympics. Shot in the days and weeks leading up to the games. This is very cool.]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=This+is+Chill+http%3A%2F%2Fchillreport.com%2F%3Fp%3D459" class="retweet-anywhere" title="Retweet This Post" rev="" rel="459"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p>A 2010 Timelapse Showreel; Shot in beautiful Vancouver, British Columbia; Host of the 2010 Winter Olympics. Shot in the days and weeks leading up to the games. This is very cool.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="455" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rxxahbOrVFE&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="455" height="270" src="http://www.youtube.com/v/rxxahbOrVFE&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/02/this-is-chill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New City &#8211; Cisco Style</title>
		<link>http://chillreport.com/2010/02/new-city-cisco-style/</link>
		<comments>http://chillreport.com/2010/02/new-city-cisco-style/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[New Songdo]]></category>
		<category><![CDATA[Stan Gale]]></category>
		<category><![CDATA[Wim Elfrink]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=175</guid>
		<description><![CDATA[Cisco&#8217;s Wim Elfrink and developer Stan Gale plan to standardize many elements of New Songdo (see above) in other cities. Photograph by James Whitlow Delano Ten years ago, Gale was a builder and flipper of office parks. Gale&#8217;s fate began to change in 2001 with a phone call from South Korea. The Korean government had [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=New+City+-+Cisco+Style+http%3A%2F%2Fchillreport.com%2F%3Fp%3D175" class="retweet-anywhere" title="Retweet This Post" rev="" rel="175"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2010/02/NewCity.jpg"><img class="aligncenter size-full wp-image-176" title="NewCity" src="http://chillreport.com/wp-content/uploads/2010/02/NewCity.jpg" alt="" width="455" height="172" /></a></p>
<p>Cisco&#8217;s Wim Elfrink and developer Stan Gale plan to standardize many elements of New Songdo (see above) in other cities. Photograph by James Whitlow Delano</p>
<p>Ten years ago, Gale was a builder and flipper of office parks. Gale&#8217;s fate began to change in 2001 with a phone call from South Korea. The Korean government had found his firm on the Internet and made an offer. The Vision: Gale would borrow $35 billion from Korea&#8217;s banks and its biggest steel company, and use the money to build from SCRATCH a city the size of downtown Boston. New Songdo City won&#8217;t be finished until 2015 at least, but in August, Gale cut the ribbon on the 100-acre &#8220;Central Park&#8221; modeled, like so much of the city, on Manhattan&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/02/new-city-cisco-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

