<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chill Report &#124; Cool Gadgets, Music, Travel, TV &#38; Movies &#187; Travel</title>
	<atom:link href="http://chillreport.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://chillreport.com</link>
	<description>Stay Chilled &#124; The Coolest Luxury Source</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone Credit Card Processing</title>
		<link>http://chillreport.com/2010/08/31/iphone-credit-card-processing/</link>
		<comments>http://chillreport.com/2010/08/31/iphone-credit-card-processing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2473</guid>
		<description><![CDATA[Intuit and mophie have announced their Complete Credit Card Solution for iPhone, which integrates Intuit’s GoPayment credit card processing app and mophie marketplace credit card reader add-on to the iPhone hardware. Available in Apple retail stores, it is sold for $179.95 and the Intuit’s GoPayment credit card processing app is available free on Apple App [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2474" title="mophie.creditcard" src="http://chillreport.com/wp-content/uploads/2010/08/mophie.creditcard-455x217.jpg" alt="" width="455" height="217" /></p>
<p>Intuit and mophie have announced their Complete Credit Card Solution for iPhone, which integrates Intuit’s GoPayment credit card processing app and mophie marketplace credit card reader add-on to the iPhone hardware. Available in Apple retail stores, it is sold for $179.95 and the Intuit’s GoPayment credit card processing app is available free on Apple App Store.</p>
<p>GoPayment, including the Intuit merchant account, offers competitive pricing at $12.95 a month, a 1.7 to 3.7 percent discount rate and $0.30 to $0.34 per transaction fee. There are no long-term contracts, cancellation, gateway or set-up fees, and one account can enable up to 50 users.</p>

<a href="http://twitter.com/?status=+iPhone+Credit+Card+Processing+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2473" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2473"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/31/iphone-credit-card-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The Babyoom</title>
		<link>http://chillreport.com/2010/08/26/introducing-the-babyoom/</link>
		<comments>http://chillreport.com/2010/08/26/introducing-the-babyoom/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Babyoom]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2429</guid>
		<description><![CDATA[This company has created an item that will adapt with the changes your child goes through. Introducing the Babyoom. The babybuggy will work up until the child turns three and it doubles as a car seat.  Once they’re a bit too big for the buggy it transforms into a tricycle, which the child will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2430" title="babyoom" src="http://chillreport.com/wp-content/uploads/2010/08/babyoom-455x305.jpg" alt="" width="455" height="305" /></p>
<p>This company has created an item that will adapt with the changes your child goes through. Introducing the Babyoom.</p>
<p>The babybuggy will work up until the child turns three and it doubles as a car seat.  Once they’re a bit too big for the buggy it transforms into a tricycle, which the child will be able to enjoy for several years.  After they’ve grown tired of that it turns into a shopping cart. Boom Boom!</p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/08/Babyoom2-455x311.jpg" alt="" title="Babyoom2" width="455" height="311" class="alignright size-large wp-image-2431" /></p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/08/Babyoom3-455x389.jpg" alt="" title="Babyoom3" width="455" height="389" class="alignright size-large wp-image-2432" /></p>

<a href="http://twitter.com/?status=Introducing+The+Babyoom+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2429" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2429"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/26/introducing-the-babyoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone Credit</title>
		<link>http://chillreport.com/2010/08/20/cellphone-credit/</link>
		<comments>http://chillreport.com/2010/08/20/cellphone-credit/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2387</guid>
		<description><![CDATA[Using a cellphone as a credit card has been in practice for years in Japan and South Korea. Now it&#8217;s finally gonna hit the US, with Bank of America&#8217;s pilot program launching next month. Bank of America is partnering with Visa for the pilot program, which will run from September until the beginning of January in New [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2388" title="iphone.visa" src="http://chillreport.com/wp-content/uploads/2010/08/iphone.visa_-455x256.png" alt="" width="455" height="256" /></p>
<p>Using a cellphone as a credit card has been in practice for years in Japan and South Korea. Now it&#8217;s finally gonna hit the US, with <a href="http://www.reuters.com/article/idUSTRE67I59S20100819" target="_blank">Bank of America&#8217;s pilot program</a> launching next month.</p>
<p>Bank of America is partnering with Visa for the pilot program, which will run from September until the beginning of January in New York. Visa will supply small chips, that users can install into their phones. The users can then complete transactions by simply waving their phones near the point-of-sale devices that Visa will supply to select stores.</p>

<a href="http://twitter.com/?status=Cellphone+Credit+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2387" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2387"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/20/cellphone-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beetle Hybrid</title>
		<link>http://chillreport.com/2010/08/11/the-beetle-hybrid/</link>
		<comments>http://chillreport.com/2010/08/11/the-beetle-hybrid/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[vw beetle hybrid]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2336</guid>
		<description><![CDATA[Here comes the hybrid Beetle. Autocar reports that VW is planning a &#8220;radical design&#8221; for the next-generation bug, set to debut at next year&#8217;s Detroit auto show. The redesign will include a hybrid Beetle with a drivetrain resembling what was seen on the New Compact Coupe concept at this year&#8217;s Detroit show, a lithium-ion battery pack, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2337" title="vw.hybrid" src="http://chillreport.com/wp-content/uploads/2010/08/vw.hybrid-455x297.jpg" alt="" width="455" height="297" /></p>
<p>Here comes the hybrid Beetle.</p>
<p>Autocar <a href="http://www.autocar.co.uk/News/NewsArticle/AllCars/251754/" target="_blank">reports</a> that VW is planning a &#8220;radical design&#8221; for the next-generation bug, set to debut at next year&#8217;s Detroit auto show. The redesign will include a hybrid Beetle with a drivetrain resembling what was seen on the New Compact Coupe concept at this year&#8217;s Detroit show, a lithium-ion battery pack, 20 kilowatt electric motor with a li-ion battery pack, 177 horsepower, 110 pound-feet of torque, and an average of 45 miles per gallon.</p>
<p>The Beetle isn&#8217;t the only upcoming electric option from VW. Aside from the already-unveiled hybrid Touareg, VW plans to release a hybrid Jetta in 2012 as well as an all-electric Golf in 2013.</p>

<a href="http://twitter.com/?status=The+Beetle+Hybrid+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2336" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2336"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/11/the-beetle-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Concept Plane,</title>
		<link>http://chillreport.com/2010/07/20/the-concept-plane/</link>
		<comments>http://chillreport.com/2010/07/20/the-concept-plane/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Boeing 747-8]]></category>
		<category><![CDATA[Farnborough International Airshow]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2179</guid>
		<description><![CDATA[Boeing&#8217;s 747-8 jumbo jet may represent the best of what engineers have to offer now, but Airbus has reached 40 years into future and come back with a design that barely resembles the aircraft of today. The Concept Plane, revealed this week at the U.K&#8217;s Farnborough International Airshow, is a combination of future aerodynamics, materials, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2180" title="747.8" src="http://chillreport.com/wp-content/uploads/2010/07/747.8-455x177.jpg" alt="" width="455" height="177" /></p>
<p><strong>Boeing&#8217;s 747-8</strong> jumbo jet may represent the best of what engineers have to offer now, but Airbus has reached 40 years into future and come back with a design that barely resembles the aircraft of today. The Concept Plane, revealed this week at the U.K&#8217;s Farnborough International Airshow, is a combination of future aerodynamics, materials, cabin design, and engine technology.</p>

<a href="http://twitter.com/?status=The+Concept+Plane%2C+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2179" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2179"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/07/20/the-concept-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceShipTwo&#8217;s First Flight With Crew Aboard</title>
		<link>http://chillreport.com/2010/07/18/spaceshiptwos-first-flight-with-crew-aboard/</link>
		<comments>http://chillreport.com/2010/07/18/spaceshiptwos-first-flight-with-crew-aboard/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 04:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Michael Alsbury]]></category>
		<category><![CDATA[Peter Siebold]]></category>
		<category><![CDATA[richard branson]]></category>
		<category><![CDATA[SpaceShipTwo]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[VSS Enterprise]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2158</guid>
		<description><![CDATA[SpaceShipTwo staged a dress rehearsal for its glide flight and flew with a crew for the first time. Word spread quickly that SpaceShipTwo, attached to its mother ship Eve, departed the Mojave Air and Space Port. Many were anxious to hear whether the first glide flight of the spacecraft also known as VSS Enterprise would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-2159" title="SpaceShipTwo" src="http://chillreport.com/wp-content/uploads/2010/07/SpaceShipTwo-455x249.jpg" alt="" width="455" height="249" /></p>
<p><strong>SpaceShipTwo</strong> staged a dress rehearsal for its glide flight and flew with a crew for the first time.</p>
<p>Word spread quickly that SpaceShipTwo, attached to its mother ship Eve, departed the Mojave Air and Space Port. Many were anxious to hear whether the first glide flight of the spacecraft also known as <em>VSS Enterprise</em> would happen, especially since we knew a chase plane followed SpaceShipTwo into the sky.</p>
<p>The flight test team at Scaled Composites has been busy preparing for the first glide flight. There have been four flights of WhiteKnightTwo in the past month where the crew has made practice approaches similar to what will be flown in the VSS Enterprise.</p>
<p><strong>Virgin Galactic</strong>, the company behind the development of SpaceShipTwo and private space tourism, says yesterday’s flight marked the first time SpaceShipTwo flew with a crew on board.</p>
<p>Peter Siebold, test pilot and director of flight tests at Scaled, joined fellow test pilot Michael Alsbury aboard the VSS Enterprise as it remained mated with WhiteKnightTwo throughout the flight. It was the 3rd flight for the craft and the 33rd flight for the mother ship. The craft spent six hours and 12 minutes off the ground testing SpaceShipTwo’s systems.</p>
<p>No announcement has been made on a date for the first solo flight of SpaceShipTwo.</p>
<p><em>Photo: Virgin Galactic</em></p>

<a href="http://twitter.com/?status=SpaceShipTwo%27s+First+Flight+With+Crew+Aboard+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2158" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2158"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/07/18/spaceshiptwos-first-flight-with-crew-aboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$214m Combat Aircraft Unveiled in UK</title>
		<link>http://chillreport.com/2010/07/12/214m-combat-aircraft-unveiled-in-uk/</link>
		<comments>http://chillreport.com/2010/07/12/214m-combat-aircraft-unveiled-in-uk/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Gerald Howarth]]></category>
		<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[Ministry of Defence.]]></category>
		<category><![CDATA[Taranis]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Warton]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2091</guid>
		<description><![CDATA[It may look like the stuff of science fiction, although this unmanned jet is most likely the combat craft of the future. Named Taranis, after the Celtic god of thunder, the £142.5 million ($214 million) prototype has been unveiled by the British Ministry of Defence. Dubbed the &#8220;pinnacle&#8221; of British engineering and aeronautical design, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2092" title="combat.aircraft" src="http://chillreport.com/wp-content/uploads/2010/07/combat.aircraft.jpg" alt="" width="455" /></p>
<p>It may look like the stuff of science fiction, although this unmanned jet is most likely the combat craft of the future. Named <strong>Taranis</strong>, after the Celtic god of thunder, the £142.5 million ($214 million) prototype has been unveiled by the British Ministry of Defence.</p>
<p>Dubbed the &#8220;pinnacle&#8221; of British engineering and aeronautical design, it is the size of a light aircraft and has been equipped with advanced stealth technology making it virtually undetectable. Almost invisible to ground radar, it is designed to travel at high jet speeds and cover massive distances between continents.</p>
<p>The plane is built to carry out intelligence, surveillance and reconnaissance on enemy territory using onboard sensors. And it has been designed to carry a cache of weapons, including bombs and missiles , giving it a potential long-range strike capability. It can be controlled from anywhere in the world with satellite communications.</p>
<p>Experts say the cutting-edge design is at the forefront of world technology and as advanced as any US development.</p>
<p>Gerald Howarth, minister for international security strategy, said: &#8220;Taranis is a truly trailblazing project. The first of its kind in the UK, it reflects the best of our nation&#8217;s advanced design and technology skills and is a leading programme on the global stage.&#8221;</p>
<p>The jet was unveiled at a ceremony at <strong>BAE Systems</strong> in Warton, Lancashire. Flight trials are due to start next year.</p>

<a href="http://twitter.com/?status=%24214m+Combat+Aircraft+Unveiled+in+UK+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2091" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2091"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/07/12/214m-combat-aircraft-unveiled-in-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Negative Edge Pool EVER</title>
		<link>http://chillreport.com/2010/06/28/best-negative-edge-pool-ever/</link>
		<comments>http://chillreport.com/2010/06/28/best-negative-edge-pool-ever/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[infinity pool]]></category>
		<category><![CDATA[Marina Bay Sands]]></category>
		<category><![CDATA[negative edge]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1939</guid>
		<description><![CDATA[This is the coolest negative edge pool or infinity pool we&#8217;ve ever seen. These kind of pools look like the water of the pool extends to the horizon. We&#8217;ve seen negative edge pools by an ocean or a big lake, but never like this. This is the Bomb!!! In The reality of this type of pool [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chillreport.com/wp-content/uploads/2010/06/Negative-Edge-Pool-455x251.png" alt="" title="Negative Edge Pool" width="455" height="251" class="alignright size-large wp-image-1940" /></p>
<p>This is the coolest negative edge pool or infinity pool we&#8217;ve ever seen. These kind of pools look like the water of the pool extends to the horizon. We&#8217;ve seen negative edge pools by an ocean or a big lake, but never like this. This is the Bomb!!! In The reality of this type of pool is that water spills over the edge into a catchment, and the water pumped back into the pool.</p>
<p>This is located on the top of the <strong>Marina Bay Sands</strong> in Singapore. Looks scary, huh!? Check out the video.</p>
<p><object width="455" height="300"><param name="movie" value="http://www.youtube.com/v/ilUywn4y78M&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ilUywn4y78M&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="455" height="300"></embed></object></p>

<a href="http://twitter.com/?status=Best+Negative+Edge+Pool+EVER+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1939" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1939"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/06/28/best-negative-edge-pool-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Hits Florida Beaches</title>
		<link>http://chillreport.com/2010/06/25/oil-hits-florida-beaches/</link>
		<comments>http://chillreport.com/2010/06/25/oil-hits-florida-beaches/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[BP oil]]></category>
		<category><![CDATA[gulf disaster]]></category>
		<category><![CDATA[Kevin Costner]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1921</guid>
		<description><![CDATA[The BP Gulf Oil Disaster is just that. And the only clean up story circulating right now is the contract actor Kevin Costner has struck with BP. So if you are currently on the west coast of Florida and want to spend a sunny day on the beach, Think again! At least if you&#8217;re in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-1922" title="oil-on-feet" src="http://chillreport.com/wp-content/uploads/2010/06/oil-on-feet-455x251.png" alt="" width="455" height="251" /></p>
<p>The <strong>BP Gulf Oil Disaster</strong> is just that. And the only clean up story circulating right now is the contract actor Kevin Costner has struck with BP. So if you are currently on the west coast of Florida and want to spend a sunny day on the beach, Think again! At least if you&#8217;re in Destin, FL, where thousands of tar balls washed up on the beach this week (see picture above) &#8211; <strong>yuck!</strong></p>
<p>Destin Beach isn&#8217;t alone&#8211;GovMonitor says that 61 miles of Florida beaches are currently oiled. The website <a href="http://www.thegovmonitor.com/world_news/united_states/florida-outlines-bp-gulf-oil-spill-response-for-june-25-2010-34339.html" target="_blank">reports</a>:</p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/06/clean-up-455x255.jpg" alt="" title="clean-up" width="455" height="255" class="alignright size-large wp-image-1926" /></p>
<p>Tar balls, tar patties and mousse continue to be found on Panama City Beach, Destin, Ft Walton, Pensacola Beaches and throughout Northwest Florida, with the heaviest impacts reported between Escambia and Walton Counties. </p>

<a href="http://twitter.com/?status=Oil+Hits+Florida+Beaches+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1921" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1921"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/06/25/oil-hits-florida-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License Plate Advertising</title>
		<link>http://chillreport.com/2010/06/22/license-plate-advertising/</link>
		<comments>http://chillreport.com/2010/06/22/license-plate-advertising/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[advertising on license plates]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Smart Plate]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1888</guid>
		<description><![CDATA[Imagine seeing the license plate of the car in front of you suddenly starting to flash messages like a neon sign, with advertisements, public service announcements, maybe even news. The California Legislature is weighing a bill that would allow the state to begin researching the use of electronic license plates for vehicles. With the state [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright size-large wp-image-1889" title="cali.plate" src="http://chillreport.com/wp-content/uploads/2010/06/cali.plate_-455x254.jpg" alt="" width="455" height="254" /></div>
<div></div>
<div>
<div>Imagine seeing the license plate of the car in front of you suddenly starting to flash messages like a neon sign, with advertisements, public service announcements, maybe even news. The California Legislature is weighing a bill that would allow the state to begin researching the use of electronic license plates for vehicles. With the state being $19 billion in the hole and needing money big-time, we can only see a huge rise in fender-benders. The plate isn&#8217;t yet ready for prime time , as it&#8217;s still under development by a San Francisco technology firm, <strong>Smart Plate</strong>.</div>
</div>

<a href="http://twitter.com/?status=License+Plate+Advertising+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1888" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1888"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/06/22/license-plate-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingenious Flipper Bridge Melds Left-Side Drivers With Right-Side Drivers</title>
		<link>http://chillreport.com/2010/06/15/ingenious-flipper-bridge-melds-left-side-drivers-with-right-side-drivers/</link>
		<comments>http://chillreport.com/2010/06/15/ingenious-flipper-bridge-melds-left-side-drivers-with-right-side-drivers/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[flipper bridge]]></category>
		<category><![CDATA[hong kong]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1834</guid>
		<description><![CDATA[Hong Kong drives on the left side of the road, mainland China on the right. So how do you prevent crashes when driving between them? Like this&#8230; To quell confusion at the border and, more importantly, to keep cars from smashing into each other, the Dutch firm NL Architects proposed a brilliant, simple solution, the [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong drives on the left side of the road, mainland China on the right. So how do you prevent crashes when driving between them? Like this&#8230;</p>
<p><img class="alignright size-large wp-image-1835" title="Left.Right.Bridge" src="http://chillreport.com/wp-content/uploads/2010/06/Left.Right_.Bridge-455x341.jpg" alt="" width="455" height="341" /></p>
<p>To quell confusion at the border and, more importantly, to keep cars from smashing into each other, the Dutch firm <strong>NL Architects</strong> proposed a brilliant, simple solution, the Flipper bridge.</p>
<p><img src="http://chillreport.com/wp-content/uploads/2010/06/Flipper.Bridge-455x341.jpg" alt="" title="Flipper.Bridge" width="455" height="341" class="alignright size-large wp-image-1836" /></p>

<a href="http://twitter.com/?status=Ingenious+Flipper+Bridge+Melds+Left-Side+Drivers+With+Right-Side+Drivers++http%3A%2F%2Fchillreport.com%2F%3Fp%3D1834" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1834"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/06/15/ingenious-flipper-bridge-melds-left-side-drivers-with-right-side-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New London Double Deckers</title>
		<link>http://chillreport.com/2010/05/17/new-london-double-deckers/</link>
		<comments>http://chillreport.com/2010/05/17/new-london-double-deckers/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[double decker bus]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1610</guid>
		<description><![CDATA[It was one of the pledges of his electoral campaign, and now London Mayor Boris Johnson has made good on his promise to bring back the iconic London red double-decker bus. However, this is a cleaner, greener and cooler looking model. Today, the new design, complete with new-generation hybrid engine, was unveiled to the general [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chillreport.com/wp-content/uploads/2010/05/double.decker-455x228.jpg" alt="" title="double.decker" width="455" height="228" class="alignright size-large wp-image-1611" /><br />
It was one of the pledges of his electoral campaign, and now London Mayor <strong>Boris Johnson</strong> has made good on his promise to bring back the iconic <strong>London</strong> red double-decker bus. However, this is a cleaner, greener and cooler looking model. Today, the new design, complete with new-generation hybrid engine, was unveiled to the general public.</p>

<a href="http://twitter.com/?status=New+London+Double+Deckers+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1610" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1610"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/05/17/new-london-double-deckers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
