<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chill Report &#124; Cool Gadgets, Music, Travel, TV &#38; Movies &#187; hulu</title>
	<atom:link href="http://chillreport.com/tag/hulu/feed/" rel="self" type="application/rss+xml" />
	<link>http://chillreport.com</link>
	<description>Stay Chilled &#124; The Coolest Luxury Source</description>
	<lastBuildDate>Sat, 19 May 2012 01:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cable TV Subscribers Leaving</title>
		<link>http://chillreport.com/2010/11/cable-tv-subscribers-leaving/</link>
		<comments>http://chillreport.com/2010/11/cable-tv-subscribers-leaving/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 01:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[time warner cable]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2734</guid>
		<description><![CDATA[Cable networks have been losing subscribers at a growing rate in recent months&#8211;and satellite providers haven&#8217;t picked up the slack, according to an AP report. It&#8217;s the strongest indication yet that online services such as Netflix and Hulu are snagging an ever larger share of couch potatoes. Major cable TV companies suffered big losses this [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Cable+TV+Subscribers+Leaving+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2734" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2734"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img src="http://chillreport.com/wp-content/uploads/2010/11/InternetTV-455x222.jpg" alt="" title="InternetTV" width="455" height="222" class="alignright size-large wp-image-2735" /></p>
<p>Cable networks have been losing subscribers at a growing rate in recent months&#8211;and satellite providers haven&#8217;t picked up the slack, according to an AP report. It&#8217;s the strongest indication yet that online services such as Netflix and Hulu are snagging an ever larger share of couch potatoes.</p>
<p>Major cable TV companies suffered big losses this quarter. Time Warner, for instance, loss 155,000 subscribers, more than double what it lost year-over-year. Comcast, too, reported doubled losses of 275,000 subscribers for the quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/11/cable-tv-subscribers-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is YouTube a New Contender?</title>
		<link>http://chillreport.com/2010/08/is-youtube-a-new-contender/</link>
		<comments>http://chillreport.com/2010/08/is-youtube-a-new-contender/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[netfliox]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2439</guid>
		<description><![CDATA[With NetFlix, Blockbuster &#38; Hulu battling it out, is a new YouTube contender in the digital movie and TV market? When YouTube started rolling out TV shows and classic movies last year, people wondered what their next move would be. YouTube Movies just opened and it has hundreds of movies loading up as we speak.]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Is+YouTube+a+New+Contender%3F+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2439" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2439"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-large wp-image-2440" title="YouTube.Movies" src="http://chillreport.com/wp-content/uploads/2010/08/YouTube.Movies-455x253.jpg" alt="" width="455" height="253" /></p>
<p>With NetFlix, Blockbuster &amp; Hulu battling it out, is a new YouTube contender in the digital movie and TV market?</p>
<p>When YouTube started rolling out TV shows and classic movies last year, people wondered what their next move would be. YouTube Movies just opened and it has hundreds of movies loading up as we speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/is-youtube-a-new-contender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much?</title>
		<link>http://chillreport.com/2010/08/how-much/</link>
		<comments>http://chillreport.com/2010/08/how-much/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[going public]]></category>
		<category><![CDATA[hulu]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2350</guid>
		<description><![CDATA[Quick News Piece: The New York Times ran a piece revealing Hulu&#8217;s possible plan to go public. According to those sources, Hulu has been visiting investment banks in preparation for a possible IPO and the company maybe valued at over $2 billion.]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=How+Much%3F+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2350" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2350"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-large wp-image-2351" title="hulu.2b" src="http://chillreport.com/wp-content/uploads/2010/08/hulu.2b-455x254.jpg" alt="" width="455" height="254" /></p>
<p>Quick News Piece: The <a href="http://www.nytimes.com/2010/08/16/technology/16hulu.html" target="_blank">New York Times</a> ran a piece revealing Hulu&#8217;s possible plan to go public. According to those sources, Hulu has been visiting investment banks in preparation for a possible IPO and the company maybe valued at over $2 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Music Video News</title>
		<link>http://chillreport.com/2010/08/huge-music-video-news/</link>
		<comments>http://chillreport.com/2010/08/huge-music-video-news/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[universal music]]></category>
		<category><![CDATA[vevo]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2287</guid>
		<description><![CDATA[Once the most popular vehicle for music promotion, MTV has just lost its access to the world&#8217;s largest record label. Universal Music Group announced Friday that MTV.com will no longer be carrying its artists&#8217; music videos, a big blow for the music channel given that UMG represents 25% of the global market. Instead, the label [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Huge+Music+Video+News+http%3A%2F%2Fchillreport.com%2F%3Fp%3D2287" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2287"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-large wp-image-2288" title="mtv-vevo" src="http://chillreport.com/wp-content/uploads/2010/08/mtv-vevo-455x269.jpg" alt="" width="455" height="269" /></p>
<p>Once the most popular vehicle for music promotion, MTV has just lost its access to the world&#8217;s largest record label. Universal Music Group announced Friday that MTV.com will no longer be carrying its artists&#8217; music videos, a big blow for the music channel given that UMG represents 25% of the global market. Instead, the label will broadcast its videos via the online music-video site Vevo, the Hulu-for-music-videos platform that has been growing in popularity with help from partner YouTube. With record labels now taking sides, here&#8217;s how the war is playing out between Vevo and MTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/08/huge-music-video-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Hulu Gonna Kill TV?</title>
		<link>http://chillreport.com/2010/06/is-hulu-gonna-kill-tv/</link>
		<comments>http://chillreport.com/2010/06/is-hulu-gonna-kill-tv/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[hulu]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1937</guid>
		<description><![CDATA[The stage is set for a showdown between television networks and cable/satellite TV services, thanks to the internet. It won’t happen overnight, but your monthly cable or satellite bill could eventually be replaced by a monthly bill from Hulu, an online service that streams TV shows on demand. For $10 a month, viewers will reportedly [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Is+Hulu+Gonna+Kill+TV%3F+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1937" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1937"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-large wp-image-1065" title="hulu.ipad" src="http://chillreport.com/wp-content/uploads/2010/04/hulu.ipad_-455x306.jpg" alt="" width="455" height="306" /></p>
<p>The stage is set for a showdown between television networks and cable/satellite TV services, thanks to the internet. It won’t happen overnight, but your monthly cable or satellite bill could eventually be replaced by a monthly bill from <strong>Hulu</strong>, an online service that streams TV shows on demand.</p>
<p>For $10 a month, viewers will reportedly have access to a wider selection of shows than the free, ad-supported version Hulu currently offers. The service would work on PCs and specialized devices such as the iPad, <a href="http://www.bloomberg.com/news/2010-06-24/sony-s-playstation-network-said-to-be-near-deal-for-hulu-s-paid-tv-service.html">videogame consoles</a> and set-top boxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/06/is-hulu-gonna-kill-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu to Charge a $10 Per Month Subscription Service in May</title>
		<link>http://chillreport.com/2010/04/hulu-to-charge/</link>
		<comments>http://chillreport.com/2010/04/hulu-to-charge/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1295</guid>
		<description><![CDATA[Hulu to Charge a $10 Per Month Subscription Service in May. Hulu maybe turning a profit, plus it might be the second-most-successful video streaming service on the Internet, after YouTube. Although content providers are less than thrilled with its revenue. Viacom pulled two of Hulu&#8217;s most popular shows, The Daily Show and The Colbert Report, just [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Hulu+to+Charge+a+%2410+Per+Month+Subscription+Service+in+May+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1295" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1295"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-large wp-image-1296" title="Hulu.2" src="http://chillreport.com/wp-content/uploads/2010/04/Hulu.2-455x238.png" alt="" width="455" height="238" /></p>
<p><strong>Hulu to Charge a $10 Per Month Subscription Service in May. <span style="font-weight: normal;">Hulu </span></strong>maybe turning a profit, plus it might be the second-most-successful video streaming service on the Internet, after YouTube. Although content providers are less than thrilled with its revenue. Viacom pulled two of Hulu&#8217;s most popular shows, The Daily Show and The Colbert Report, just a few weeks ago. According to the <strong>L.A. Times</strong>, the service will be $10 per month, and will give access to Hulu&#8217;s back catalog. You&#8217;ll still be able to watch the latest five episodes of any given currently airing show for free, but to see older episodes, you&#8217;ll have to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/04/hulu-to-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Too</title>
		<link>http://chillreport.com/2010/04/hulu-too/</link>
		<comments>http://chillreport.com/2010/04/hulu-too/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[jason kilar]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1064</guid>
		<description><![CDATA[In The New York Times piece, Hulu CEO Jason Kilar is more forthright about the possibility of a paid Hulu subscription on the iPad.]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Hulu+Too+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1064" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1064"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="size-large wp-image-1065 alignleft" title="hulu.ipad" src="http://chillreport.com/wp-content/uploads/2010/04/hulu.ipad_-455x306.jpg" alt="" width="455" height="306" /></p>
<p>In <a href="http://www.nytimes.com/2010/04/01/technology/01hulu.html?src=twt&amp;twt=NYTimesAd" target="_blank">The New York Times piece</a>, Hulu CEO Jason Kilar is more forthright about the possibility of a paid Hulu subscription on the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/04/hulu-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Series on HULU</title>
		<link>http://chillreport.com/2010/03/original-series-on-hulu/</link>
		<comments>http://chillreport.com/2010/03/original-series-on-hulu/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[American idol]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[If I Can dream]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Simon Fuller]]></category>
		<category><![CDATA[spice girls]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=705</guid>
		<description><![CDATA[Fans of Big Brother, Survivor &#8211; in other words reality TV. HULU is about to bring you a original new series about the tales of trying to make it in Hollywood. It&#8217;s the debut of If I Can Dream, a new show from Simon Fuller, on streaming video site HULU. This is the showbiz guru [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Original+Series+on+HULU+http%3A%2F%2Fchillreport.com%2F%3Fp%3D705" class="retweet-anywhere" title="Retweet This Post" rev="" rel="705"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p>Fans of Big Brother, Survivor &#8211; in other words reality TV. HULU is about to bring you a original new series about the tales of trying to make it in Hollywood. It&#8217;s the debut of If I Can Dream, a new show from Simon Fuller, on streaming video site HULU.</p>
<p><img class="aligncenter size-full wp-image-707" title="If.I.Can.Dream" src="http://chillreport.com/wp-content/uploads/2010/03/If.I.Can_.Dream_.png" alt="" width="534" height="190" /> This is the showbiz guru called Simon who isn&#8217;t the Simon most of you know, although they both know the Spice Girls, it was actually this Simon aak &#8216;Simon Fuller&#8217; who made Girl Power work for a few years with the Spice Girls and it was this Simon that actually created IDOL.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/03/original-series-on-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is HULU the new TV?</title>
		<link>http://chillreport.com/2010/02/is-hulu-the-new-tv/</link>
		<comments>http://chillreport.com/2010/02/is-hulu-the-new-tv/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=505</guid>
		<description><![CDATA[HULU: The online platform. Here&#8217;s some cool facts to check out. Topped 43 million monthly viewers. Has streamed 6.7 billion videos since 2008 site launch. CEO Jason Kilar, 38, a Harvard MBA and Amazon vet. Quirk: monitors Hulu feedback 20-plus times a day on Twitter. Goto Boxee, which streamed Hulu content directly to TVs until Hulu&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Is+HULU+the+new+TV%3F+http%3A%2F%2Fchillreport.com%2F%3Fp%3D505" class="retweet-anywhere" title="Retweet This Post" rev="" rel="505"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="aligncenter size-full wp-image-506" title="hulu" src="http://chillreport.com/wp-content/uploads/2010/02/hulu.jpg" alt="" width="455" height="177" /></p>
<p>HULU: The online platform. Here&#8217;s some cool facts to check out. Topped 43 million monthly viewers. Has streamed 6.7 billion videos since 2008 site launch. CEO Jason Kilar, 38, a Harvard MBA and Amazon vet. Quirk: monitors Hulu feedback 20-plus times a day on Twitter. Goto <a href="http://www.boxee.tv/"target="_blank">Boxee</a>, which streamed Hulu content directly to TVs until Hulu&#8217;s parent companies objected. It&#8217;s Launched the HULU Desktop &#8211; think TiVo with endless memory &#8212; to simulate the TV experience on a computer, including a remote control. Developing a Web-only reality series with <em>American Idol</em> creator Simon Fuller. Can Hulu increase revenue (about $140 million in 2009) in 2010?</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/02/is-hulu-the-new-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad News 2</title>
		<link>http://chillreport.com/2010/02/ipad-news-2/</link>
		<comments>http://chillreport.com/2010/02/ipad-news-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[$1 tv shows]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=299</guid>
		<description><![CDATA[Rumors surrounding the iPad haven&#8217;t died down since its announcement. The latest is $1 TV shows, Hulu, definitely no camera, and the FCC. $1 TV Shows in iTunes This one&#8217;s coming from the Financial Times and it centers on the pricing of TV shows on iTunes. According to the FT, Apple&#8217;s reported to be moving from [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=iPad+News+2+http%3A%2F%2Fchillreport.com%2F%3Fp%3D299" class="retweet-anywhere" title="Retweet This Post" rev="" rel="299"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="aligncenter size-full wp-image-300" title="iPad2" src="http://chillreport.com/wp-content/uploads/2010/02/iPad2.jpg" alt="" width="455" height="72" /></p>
<p>Rumors surrounding the iPad haven&#8217;t died down since its announcement. The latest is $1 TV shows, Hulu, definitely no camera, and the FCC.</p>
<p><strong>$1 TV Shows in iTunes</strong></p>
<p>This one&#8217;s coming from the Financial Times and it centers on the pricing of TV shows on iTunes. According to the FT, Apple&#8217;s reported to be moving from its $1.99 standard definition/$2.99 high def pricing model for at least some of the TV shows in its iTunes repertoire, timed to coincide with the iPad&#8217;s launch. The idea would be to offer SD shows for just a single dollar as an incentive to potential iPad buyers, with the bonus that the iPad&#8217;s 4:3 ratio screen size is exactly the same as traditional standard-definition TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/02/ipad-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu</title>
		<link>http://chillreport.com/2010/02/hulu/</link>
		<comments>http://chillreport.com/2010/02/hulu/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[desilva & philips]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[Kevin Mayer]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=178</guid>
		<description><![CDATA[Disney&#8217;s EVP Kevin Mayer spoke at the DeSilva &#38; Philips Dealmakers conference and though he said many things, it was his words about paid Hulu content through Hulu and Apple that have got everyone intrigued. Paid online content is a huge topic right now, as many industries slowly wake up to the impact that widespread [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Hulu+http%3A%2F%2Fchillreport.com%2F%3Fp%3D178" class="retweet-anywhere" title="Retweet This Post" rev="" rel="178"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2010/02/Hulu.jpg"><img class="aligncenter size-full wp-image-179" title="Hulu" src="http://chillreport.com/wp-content/uploads/2010/02/Hulu.jpg" alt="" width="455" height="184" /></a></p>
<p>Disney&#8217;s EVP Kevin Mayer spoke at the DeSilva &amp; Philips Dealmakers conference and though he said many things, it was his words about paid Hulu content through Hulu and Apple that have got everyone intrigued.</p>
<p>Paid online content is a huge topic right now, as many industries slowly wake up to the impact that widespread broadband Internet access, and 3G (and soon 4G) wireless, will have on their business models in the near future.</p>
<p>Disney&#8217;s never been one to shy away from new technology, happily signing up with Apple&#8217;s iTunes right out of the block. According to Mayer, all the rumors about the Hulu Premium service are much too preemptive. The most he&#8217;d admit apparently is that a paid content system will arrive at some point. Mayer even refused to comment on whether or not there&#8217;d be a Disney content tie-up with Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/02/hulu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boxee vs Hulu</title>
		<link>http://chillreport.com/2010/02/boxee-vs-hulu/</link>
		<comments>http://chillreport.com/2010/02/boxee-vs-hulu/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[hulu]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=164</guid>
		<description><![CDATA[NBC president and CEO Jeff Zucker was asked this question, “What about Boxee?” Zucker replied: &#8220;This was a decision made by the Hulu management to, uh, what Boxee was doing was illegally taking the content that was on Hulu without any business deal. And, you know, all, all the, we have several distributors, actually many distributors [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Boxee+vs+Hulu+http%3A%2F%2Fchillreport.com%2F%3Fp%3D164" class="retweet-anywhere" title="Retweet This Post" rev="" rel="164"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><object width="455" height="270"><param name="movie" value="http://www.youtube.com/v/4HmL3Gnyz9I&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4HmL3Gnyz9I&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="455" height="270"></embed></object></p>
<p style="text-align: left;">
<p style="text-align: left;">NBC president and CEO Jeff Zucker was asked this question, “What about Boxee?” Zucker replied:</p>
<p style="text-align: left;">&#8220;This was a decision made by the Hulu management to, uh, what Boxee was doing was illegally taking the content that was on Hulu without any business deal. And, you know, all, all the, we have several distributors, actually many distributors of the Hulu content that we have legal distribution deals with so we don’t preclude distribution deals. What we preclude are those who illegally take that content.&#8221;</p>
<p style="text-align: left;"><strong>Boxee CEO: “We didn’t ‘take’ video”</strong></p>
<p style="text-align: left;">Boxee CEO Avner Ronen had his own say on Zucker’s statement. He writes in his <a title="blog" href="http://blog.boxee.tv/2010/02/04/boxee-responds-to-nbcs-jeff-zucker/">blog</a>:</p>
<p style="text-align: left;">I’d like to set the record straight regarding Boxee’s access to Hulu. Boxee uses a web browser to access Hulu’s content – just like Firefox or Internet Explorer. Boxee users click on a link to Hulu’s website and the video within that page plays. We don’t “take” the video. We don’t copy it. We don’t put ads on top of it. The video and the ads play like they do on other browsers or on Hulu Desktop. And it certainly is legal to do so. …</p>
<p style="text-align: left;">There are now close to a million people using Boxee. When they watch shows from Hulu they are watching the ads and generate real revenues to NBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/02/boxee-vs-hulu/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

