<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chill Report &#124; Cool Gadgets, Music, Travel, TV &#38; Movies &#187; microsoft</title>
	<atom:link href="http://chillreport.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://chillreport.com</link>
	<description>Stay Chilled &#124; The Coolest Luxury Source</description>
	<lastBuildDate>Sat, 19 May 2012 01:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AMAZING: Bill Gates Quote from 1977</title>
		<link>http://chillreport.com/2011/08/bill-gates-quote-from-1977/</link>
		<comments>http://chillreport.com/2011/08/bill-gates-quote-from-1977/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3537</guid>
		<description><![CDATA[In 1977 at 1:12 seconds into a television report Bill Gates says this &#8220;There&#8217;s a lot of people who are forecasting that there will be software stores just like there are record stores today. And that there&#8217;ll be thousands and thousands of those, and I think I have to agree with that.&#8221; Boy was he [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=AMAZING%3A+Bill+Gates+Quote+from+1977+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3537" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3537"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/08/Bill.Gates_.1977.png"><img src="http://chillreport.com/wp-content/uploads/2011/08/Bill.Gates_.1977-455x229.png" alt="" title="Bill.Gates.1977" width="455" height="229" class="aligncenter size-large wp-image-3538" /></a></p>
<p>In 1977 at 1:12 seconds into a television report Bill Gates says this &#8220;There&#8217;s a lot of people who are forecasting that there will be software stores just like there are record stores today. And that there&#8217;ll be thousands and thousands of those, and I think I have to agree with that.&#8221; </p>
<p>Boy was he was right. Mostly all the record stores have gone and there are now thousands of software stores. Absolutely amazing Stuff! See below&#8230;</p>
<p><object width="455" height="300"><param name="movie" value="http://www.youtube.com/v/aqURi4ITFTs?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aqURi4ITFTs?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="455" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/08/bill-gates-quote-from-1977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Buys Skype For $8.5 BILLION</title>
		<link>http://chillreport.com/2011/05/microsoft-buys-skype-for-8-5-billion/</link>
		<comments>http://chillreport.com/2011/05/microsoft-buys-skype-for-8-5-billion/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Office]]></category>
		<category><![CDATA[$8.5]]></category>
		<category><![CDATA[BILLION]]></category>
		<category><![CDATA[Buys]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3392</guid>
		<description><![CDATA[Defending the $8.5 billion Microsoft paid for Skype, investor Ben Horowitz suggests Google and Apple have had no impact on Skype&#8217;s success. It&#8217;s the service that Skype provides itself, rather than serious competition. That&#8217;s what lead Horowitz&#8217;s firm and a group of others to fund Skype with $2 billion just two years ago, despite heavy [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Microsoft+Buys+Skype+For+%248.5+BILLION+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3392" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3392"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/05/Skype.jpg"><img src="http://chillreport.com/wp-content/uploads/2011/05/Skype-455x274.jpg" alt="" title="Skype" width="455" height="274" class="aligncenter size-large wp-image-3393" /></a></p>
<p>Defending the $8.5 billion Microsoft paid for Skype, investor Ben Horowitz suggests Google and Apple have had no impact on Skype&#8217;s success. It&#8217;s the service that Skype provides itself, rather than serious competition. That&#8217;s what lead Horowitz&#8217;s firm and a group of others to fund Skype with $2 billion just two years ago, despite heavy criticism. In other words, he&#8217;s celebrating a $6.5 billion &#8220;I told ya so&#8221; profit.</p>
<p>He notes that the $50 million his young firm Andreessen Horowitz forked over was one of the first checks written from its initial $300 million pool (far from a small share of the $2 billion that AH, Silver Lake Partners, and Canada Pension Plan Investment Board put together). His stance on the success of this investment decision is firm:</p>
<p>While consistent with our stage-agnostic strategy, it was a very big deal very early on in the fund. To make matters more exciting, other investors and writers broadly criticized the deal. Joe Nocera of the New York Times wrote: &#8216;Many people on Wall Street&#8211;and a number of telecommunications experts I spoke to this week&#8211;were stunned by the price Skype sold for, and not just because we’re in the middle of a recession.&#8217; That controversy ended this morning.</p>
<p>Skype sold for more than four times the 2009 price.</p>
<p>Skype&#8217;s use and new user growth has accelerated, peaking at 500,000 new registered users PER DAY, and 209 billion voice and video minutes being consumed on Skype in 2010. Wow!</p>
<p>Then Apple built &#8220;video calling right into the iPhone&#8221; and made FaceTime the &#8220;default offering&#8221; for iPhone users. This had no impact on Skype&#8217;s 50 million users. I can say that&#8217;s true, as I have an iPhone and have NEVER used FactTime, but I have used Skype. </p>
<p>Both Apple and Google have formidable cash funds to invest in their own video and audio tools &#8211; so really Microsoft needed a system like this to pitch against its big rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/05/microsoft-buys-skype-for-8-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Lays Unsuccessful Zune to Rest</title>
		<link>http://chillreport.com/2011/03/microsoft-lays-unsuccessful-zune-to-rest/</link>
		<comments>http://chillreport.com/2011/03/microsoft-lays-unsuccessful-zune-to-rest/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=3222</guid>
		<description><![CDATA[We hear that Microsoft will cease development of its family of Zune-branded music players due to weak demand and a desire to focus on its smartphone platform. Zune will live on as a software-and-services platform, according to Bloomberg’s source. Windows Phone 7 embeds the Zune player for media playback on the phone, uses the Zune [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Microsoft+Lays+Unsuccessful+Zune+to+Rest+http%3A%2F%2Fchillreport.com%2F%3Fp%3D3222" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3222"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><a href="http://chillreport.com/wp-content/uploads/2011/03/ZUNE.RIP_.png"><img src="http://chillreport.com/wp-content/uploads/2011/03/ZUNE.RIP_-455x193.png" alt="" title="ZUNE.RIP" width="455" height="193" class="alignleft size-large wp-image-3224" /></a></p>
<p>We hear that Microsoft will cease development of its family of Zune-branded music players due to weak demand and a desire to focus on its smartphone platform.</p>
<p>Zune will live on as a software-and-services platform, according to Bloomberg’s source. Windows Phone 7 embeds the Zune player for media playback on the phone, uses the Zune Marketplace for online music sales, and the Zune PC software for media syncing and firmware updates. </p>
<p>Since their introduction in 2006, the Zune players always played second to Apple’s iPod line. The 2009 Zune HD model was a well-received, well-designed, and supremely elegant device, although it was a case of too little, too late. It was competing against Apple’s iPod touch, with its enormous App Store advantage.</p>
<p>Microsoft also did little to promote the Zune brand beyond US borders. Until recently, the Zune HD was U.S.-only and as a result, Microsoft failed to threaten Apple’s dominance (77 percent of the digital music player market) last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2011/03/microsoft-lays-unsuccessful-zune-to-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft introduces new Xbox 360</title>
		<link>http://chillreport.com/2010/07/microsoft-introduces-new-xbox-360/</link>
		<comments>http://chillreport.com/2010/07/microsoft-introduces-new-xbox-360/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=2168</guid>
		<description><![CDATA[Microsoft Corp. today announced an all-in-one opportunity to jump into the controller-free fun of Kinect this holiday: the all-new Xbox 360 4GB console, the revolutionary Kinect sensor and &#8220;Kinect Adventures&#8221; packaged together for$299.99 (U.S. ERP). With &#8220;Kinect Adventures,&#8221; players will make their way through 20 adventures, navigating roaring rapids and ducking and dodging through mountaintop obstacle [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Microsoft+introduces+new+Xbox+360++http%3A%2F%2Fchillreport.com%2F%3Fp%3D2168" class="retweet-anywhere" title="Retweet This Post" rev="" rel="2168"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-full wp-image-2169" title="Xbox360-kinect" src="http://chillreport.com/wp-content/uploads/2010/07/Xbox360-kinect.jpg" alt="" width="450" height="356" /></p>
<p><strong>Microsoft Corp</strong>. today announced an all-in-one opportunity to jump into the controller-free fun of Kinect this holiday: the all-new <strong>Xbox 360</strong> 4GB console, the revolutionary Kinect sensor and &#8220;Kinect Adventures&#8221; packaged together for$299.99 (U.S. ERP). With &#8220;Kinect Adventures,&#8221; players will make their way through 20 adventures, navigating roaring rapids and ducking and dodging through mountaintop obstacle courses and other exotic locations — no controller, wand or balance board required. In addition, existing Xbox 360 console owners can purchase the Kinect sensor with &#8220;Kinect Adventures&#8221; for $149.99(U.S. ERP). The sensor, which will work with each of the 40 million Xbox 360 consoles currently in households worldwide,(1) is uniquely able to track your full body movements, respond to your voice and deliver a multiplayer experience right out of the box.</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="455" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" value="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=20969652&amp;vid=7927917&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/15680/111270187.jpeg&amp;embed=1" /><param name="src" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" /><param name="flashvars" value="id=20969652&amp;vid=7927917&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/15680/111270187.jpeg&amp;embed=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="455" height="300" src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" flashvars="id=20969652&amp;vid=7927917&amp;lang=en-us&amp;intl=us&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/15680/111270187.jpeg&amp;embed=1" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p><P></p>
<p>In addition, the new Xbox 360 4GB console, which begins shipping on Aug. 3 in the U.S., will be available for $199.99 (U.S. ERP). With a sleek new design, the Xbox 360 4GB console looks great and includes built-in Wi-Fi N, 4GB of internal flash memory, touch-sensitive buttons and a black matte finish.(2)</p>
<p>&#8220;Kinect for Xbox 360 offers tremendous entertainment value for the whole family,&#8221; said Dennis Durkin, Xbox 360 chief operating officer. “With full body, voice and the ability to play games with your friends right out of the box, Kinect is the most unique, complete and affordable way for everyone to enjoy controller-free fun and entertainment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/07/microsoft-introduces-new-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA Music Festival 2010</title>
		<link>http://chillreport.com/2010/06/cma-music-festival-2010/</link>
		<comments>http://chillreport.com/2010/06/cma-music-festival-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity Chat]]></category>
		<category><![CDATA[Gigs]]></category>
		<category><![CDATA[carrie underwood]]></category>
		<category><![CDATA[CMA fest]]></category>
		<category><![CDATA[CMA Music Festival 2010]]></category>
		<category><![CDATA[Darius Rucker]]></category>
		<category><![CDATA[Honky Tonk TV]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1824</guid>
		<description><![CDATA[Even as CD sales and legal music downloads dropped last year, radio use climbed to 93% among country fans (from 79% the year before). Most listeners tune in for an impressive 9.9 hours a week, and crossover artists such as Carrie Underwood, Taylor Swift, and Darius Rucker are luring a growing number of African-American and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=CMA+Music+Festival+2010+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1824" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1824"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p>Even as CD sales and legal music downloads dropped last year, radio use climbed to 93% among country fans (from 79% the year before). Most listeners tune in for an impressive 9.9 hours a week, and crossover artists such as Carrie Underwood, Taylor Swift, and Darius Rucker are luring a growing number of African-American and tween listeners to the airwaves. This year&#8217;s Country Music Association Festival, starts today (June 10) with over 56,000 fans rushing Nashville. Our friends from <strong>Honky Tonk TV</strong> have partnered with Microsoft and will be covering four days of non-stop &#8217;til you drop country music.</p>
<p><embed src="http://blip.tv/play/heMBgeKvEAI%2Em4v" type="application/x-shockwave-flash" width="455" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Check out their website <a href="http://www.cmafest.com/" target="_blank">Country Music Association Festival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/06/cma-music-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Passes Microsoft as World’s Largest Tech Company</title>
		<link>http://chillreport.com/2010/05/apple-passes-microsoft-as-world%e2%80%99s-largest-tech-company/</link>
		<comments>http://chillreport.com/2010/05/apple-passes-microsoft-as-world%e2%80%99s-largest-tech-company/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1717</guid>
		<description><![CDATA[Apple’s market capitalization officially passed Microsoft’s this afternoon, making the Cupertino company, for the first time, the largest technology company in the world. With a market cap of $241.5 billion versus Microsoft’s $239.5 billion, Apple also became the second-largest company on the S&#38;P 500, according to Standard &#38; Poor’s analyst Howard Silverblatt. At the moment, only [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Apple+Passes+Microsoft+as+World%E2%80%99s+Largest+Tech+Company+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1717" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1717"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-large wp-image-1718" title="aapl.vs.msft" src="http://chillreport.com/wp-content/uploads/2010/05/aapl.vs_.msft_-455x182.png" alt="" width="455" height="182" /></p>
<p><strong>Apple</strong>’s market capitalization officially passed <strong>Microsoft</strong>’s this afternoon, making the Cupertino company, for the first time, the largest technology company in the world. With a market cap of $241.5 billion versus Microsoft’s $239.5 billion, Apple also became the second-largest company on the S&amp;P 500, according to Standard &amp; Poor’s analyst Howard Silverblatt. At the moment, only Exxon Mobil is bigger. Crazy!</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/05/apple-passes-microsoft-as-world%e2%80%99s-largest-tech-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft Kin</title>
		<link>http://chillreport.com/2010/04/the-microsoft-kin/</link>
		<comments>http://chillreport.com/2010/04/the-microsoft-kin/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=1183</guid>
		<description><![CDATA[Microsoft has just announced its brand new Windows-powered smartphone known as KIN. It has been designed for folks who are actively navigating their social lives wherever they are. This is made possible with partnerships with Verizon Wireless, Vodafone and Sharp Corporation, where KIN is meant to be the ultimate social experience. You can’t just pick [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=The+Microsoft+Kin+http%3A%2F%2Fchillreport.com%2F%3Fp%3D1183" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1183"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p><img class="alignright size-full wp-image-1184" title="Kin" src="http://chillreport.com/wp-content/uploads/2010/04/Kin.png" alt="" width="455" /></p>
<p>Microsoft has just announced its brand new Windows-powered smartphone known as KIN. It has been designed for folks who are actively navigating their social lives wherever they are. This is made possible with partnerships with Verizon Wireless, Vodafone and Sharp Corporation, where KIN is meant to be the ultimate social experience. You can’t just pick up the KIN anywhere. It will be exclusively available from Verizon Wireless here in the US from May, while Vodafone is offering it in Germany, Italy, Spain and the United Kingdom later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/04/the-microsoft-kin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pay $100 Million</title>
		<link>http://chillreport.com/2010/02/google-pay-100-million/</link>
		<comments>http://chillreport.com/2010/02/google-pay-100-million/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://chillreport.com/?p=353</guid>
		<description><![CDATA[According to a source via Silicon Alley Insider claims, that Google pays Apple $100 million dollars a year to be the default search engine for the iPhone. For Apple, that’s not a lot of money. For me that is a lot of money. If Apple wanted more money or options, there’s always Microsoft&#8217;s Bing and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/?status=Google+Pay+%24100+Million+http%3A%2F%2Fchillreport.com%2F%3Fp%3D353" class="retweet-anywhere" title="Retweet This Post" rev="" rel="353"><img src="http://chillreport.com/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>
<p>According to a source via Silicon Alley Insider claims, that Google pays Apple $100 million dollars a year to be the default search engine for the iPhone.</p>
<p><img class="aligncenter size-full wp-image-354" title="iphone_matrix" src="http://chillreport.com/wp-content/uploads/2010/02/iphone_matrix.jpg" alt="" width="455" height="252" />For Apple, that’s not a lot of money. For me that is a lot of money. If Apple wanted more money or options, there’s always Microsoft&#8217;s Bing and a big checkbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://chillreport.com/2010/02/google-pay-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

